Posted May 30th, 2005 by Messiah
| Name | Alchemy skill required | Comment |
| Apprentice Alchemy | n/a | Requires level 5 |
| Minor Healing Potion | 1 | Comes with Apprentice Alchemy, save these potions for later. |
| Elixer of Minor Defense | 1 | Comes with Apprentice Alchemy |
| Elixer of Lions Strength | 1 | Comes with Apprentice Alchemy |
| Weak Troll's Blood Potion | 15 | |
| Minor Mana Potion | 25 | |
| Minor Rejuvenation Potion | 40 | Heals hit points and mana |
| Journeyman Alchemy | 50 | Requires level 10 |
| Elixer of Minor Fortitude | 50 | |
| Lesser Healing Potion | 55 | Requires Minor Healing Potion. |
| Blackmouth Oil | 80 | Requires 2 Oily Blackmouth fish. |
| Elixer of Water Breathing | 90 | Requires 2 Blackmouth Oil |
| Elixer of Wisdom | 90 | |
| Swim Speed Potion | 100 | Requires 1 Blackmouth Oil |
| Healing Potion | 110 | |
| Lesser Mana Potion | 120 | |
| Expert Alchemy | 125 | Requires level 20. After purchasing, game will state that 100 skill is required - not sure if this is a display buy or Expert can be obtained at 100. |
| Strong Troll's Blood Potion | 125 | |
| Elixer of Defense | 130 | |
| Fire Oil | 130 | Requires 2 Firefin fish. |
| Elixer of Firepower | 140 | Requires 2 Fire Oil |
| Greater Healing Potion | 153 | |
| Mana Potion | 160 | |
| Lesser Invisibility Potion | 165 | |
| Elixer of Fortitude | 175 | |
| Elixer of Agility | 185 | |
| Elixer of Greater Defense | 195 | |
| Artisan Alchemy | 200 | Requires level 35 |
| Catseye Elixer | 200 | Needed for Engineering |
| Greater Mana Potion | 205 | |
| Oil of Immolation | 205 | |
| Elixer of Greater Water Breathing | 215 | |
| Superior Healing Potion | 215 | |
| Dreamless Sleep Potion | 230 | |
| Elixer of Detect Undead | 230 | |
| Arcane Elixer | 235 | |
| Elixer of Greater Intellect | 235 | |
| Elixer of Greater Agility | 240 | This is a good potion to use to skill to 275 |
| Elixer of Dectect Demon | 250 | |
| Stonescale Oil | 250 | Requires 1 Stonescale Eel |
Other Alchemy recipes
If a vendor location is incorrect or missing, please drop a note so the error can be corrected.
| Name | Alchemy skill required | Comment |
| Discolored Healing Potion | 50 | Horde only, "Wild Hearts"? quest near Undead starting area |
| Elixer of Minor Agility | 50 | Drop and Horde quest in Barrens. Potion used in Leatherworking. |
| Rage Potion | 60 | Limited vendor sales(Reagent vendors/General goods in Capitals or level 10-20 areas) |
| Swiftness Potion | 60 | Drop and Horde quest reward. Potion used Leatherworking |
| Elixer of Giant Growth | 90 | Drop in Barrens |
| Holy Protection Potion | 100 | Limited vendor sales(Crossroads, Hunting Lodge in Loch Modan, Raven Hill) |
| Minor Magic Resistance Potion | 110 | Random drop |
| Elixer of Poison Resistance | 120 | Random drop |
| Shadow Protection Potion | 135 | Limited vendor sale, random drop.(Tarren Mill, Silverwind Refuge) |
| Elixer of Lesser Agility | 140 | Random drop |
| Elixer of Ogre's Strength | 150 | Random drop, used in Blacksmithing. |
| Free Action Potion | 150 | Limited vendor sale(Ironforge, Orgrimmar) |
| Fire Protection Potion | 165 | Limited vendor sale(Southshore, Sunrock Retreat) |
| Shadow Oil | 165 | Limited vendor sale, used in Alchemy and Blacksmithing(Raven Hill) |
| Great Rage Potion | 175 | Limited vendor sale, used in Leatherworking(Orgrimmar, Darnassus) |
| Mighty Troll's Blood Potion | 180 | Random drop |
| Elixer of Frost Power | 190 | Seasonal quest reward. |
| Frost Protection Potion | 190 | Limited vendor sale(Booty Bay, Refuge Pointe) |
| Nature Protection Potion | 190 | Limited vendor sale(Both towns in Feralas?) |
| Elixer of Detect Lessor Invisibility | 195 | Drop only |
| Frost Oil | 200 | Limited vender sale used in Blacksmithing, Engineering, and Tailoring(Goblin at north end of Ruins of Alterac) |
| Goblin Rocket Fuel | 210 | Drop from Goblin Engineers, used in Goblin Engineering. |
| Magic Resistance Potion | 210 | Drop only |
| Lesser Stoneshield Potion | 215 | Quest reward from Badlands. |
| Wildvine Potion | 225 | Drop only |
| Invisibility Potion | 235 | Drop only |
| Elixer of Dream Vision | 240 | Drop only |
| Gift of Arthas | 240 | Drop only |
| Elixer of Giants | 245 | Random Drop |
| Ghost Dye | 245 | Limited vender sale, used in Tailoring(Both towns in Feralas) |
| Elixer of Demonslaying | 250 | Limited vender sale, used in Enchanting(Netherguard Keep, Stonard) |
| Elixer of Shadow Power | 250 | Limited vender sale(Stormwind, Undercity) |
| Limited Invulnerability Potion | 250 | Drop only |
| Mighty Rage Potion | 255 | Drop only |
| Superior Mana Potion | 260 | Limited vender sale(Darnassus, Undercity) |
| Elixer of Superior Defense | 265 | Limited vender sale(Ironforge, Orgrimmar) |
| Elixer of the Sages | 270 | Drop only |
| Elixer of Brute Force | 275 | Random quest reward from Un'Goro Crater Kodo |
| Major Healing Potion | 275 | Limited vender sale(Everlook) |
| Elixer of the Mongoose | 280 | Drop only |
| Greater Stoneshield Potion | 280 | Drop only |
| Greater Arcane Elixer | 285 | Drop only |
| Purification Potion | 285 | Drop only |
| Greater Arcane Protection Potion | 290 | Drop only |
| Greater Fire Protection Potion | 290 | Drop only |
| Greater Frost Protection Potion | 290 | Drop only |
| Greater Nature Protection Potion | 290 | Drop only |
| Greater Shadow Protection Potion | 290 | Drop only |
| Major Mana Potion | 295 | Vender sale and random drop, bind on pickup(GHOST at Caer Darrow) |
| Flask of Chromatic Resistance | 300 | Drop only |
| Flask of Distilled Wisdom | 300 | Drop only |
| Flask of Petrification | 300 | Drop only |
| Flask of Supreme Power | 300 | Drop only |
| Flask of the Titans | 300 | Drop only |
| Major Rejuvenation Potion | 300 | Drop only |
Transmutes
| Name | Alchemy skill required | Comment |
| Philosophers' Stone | 225 | Needed for transmutes, vender sale.(Gadgetzan) |
| Iron to Gold | 225 | Vender sale(Gadgetzan) |
| Mithril to Truesilver | 225 | Limited vender sale(Gadgetzan) |
| Air to Fire | 275 | Vender sale, bind on pickup(Argent Dawn venders) |
| Arcanite | 275 | Vender sale(Gadgetzan) |
| Earth to Life | 275 | Drop only |
| Earth to Water | 275 | Limited vender sale, bind on pickup(Timbermaw Hold) |
| Fire to Earth | 275 | Vender sale, bind on pickup(Blackrock Depths) |
| Life to Earth | 275 | Drop only |
| Undeath to Water | 275 | Drop only |
| Water to Undeath | 275 | Drop only |