Updated Mon, Jan 05, 2009 by Darkgolem
The
Warden is a very fun and powerful class, with a neat way of doing
combat, and a wide suite of combat, noncombat and utility skills to
draw upon. With all these choices, you going to want know all the
options available for you, and all the traits you can build with a
warden's skills.
|
|
|
| Warden
Skill List |
||
| Skill | Description |
|
| Basic Gambits | ||
| Fist And Shield | Adds Fist and Shield Gambit to gambit panel | |
| Fist and Spear | Adds
Fist and Spear Gambit to gambit panel |
|
| Gambit Default | Minor
Attack and Activates Gambit Panel |
|
| Quick Recovery | Removes
Last Gambit |
|
| Quick Thrust | Minor
major weapon attack, adds 1 spear gambit to gambit panel |
|
| Recovery | Resets
Gambit Panel |
|
| Shield and Fist | Adds
Shield and Fist Gambit to gambit panel |
|
| Shield and Spear | Adds
Shield and Spear Gambit to gambit panel |
|
| Shield Bash | Minor
common shield attack, adds 1 shield gambit to gambit panel |
|
| Spear
and Fist |
Adds
Spear and Fist Gambit to gambit panel |
|
| Spear and Shield |
Adds
Spear and Shield Gambit to gambit panel |
|
| Warden's
Taunt |
Minor
light attack, adds 1 fist gambit to gambit panel |
|
| Javelin Skills | ||
| Ambush | Medium
Damage Ranged Attack with long induction time, causes damage + 5s
knockout + adds 50% movement rate to Warden for 5s |
|
| Hampering Javelin | Low
Damage Ranged Attack + -30% move speed to opponent. |
|
| Javelin
of Deadly Force |
High
Damage Ranged Attack which damages all opponents between target and
warden when used. requires "Javelin of Deadly Force" Legendary
Deed Trait |
|
| Javelin Toss |
Low
Damage Ranged Attack |
|
| Shield Peircer | Low
Damage Ranged Attack, reduces opponents blocking ability |
|
| Wages of Fear |
High
Damage Ranged Attack, extra damage if used at rear of opponent. |
|
| Warden Training | ||
| Careful Step | Stealth
for 20s+ -50% Run Speed for Warden |
|
| Conservation | Stance
(Toggle) +Power Regen +Evade Bonus +Block Bonus |
|
| Critical Strike | High
Damage Melee Attack, only against Dazed, Stunned or Knocked Out
Opponents (such as from Ambush Ranged Attack) |
|
| Determination | Stance
(Toggle) +High Power Regen |
|
| Forced March | Stance (Toggle) +25% Out of Combat run speed, reduces maximum power to 20% of original while toggled. | |
| Muster in Esteldin | Travel (alone) to location at cost of 3 travelling rations | |
| Muster in Evendim | Travel (alone) to location at cost of 3 travelling rations | |
| Muster in Ost Guruth | Travel (alone) to location at cost of 3 travelling rations | |
| Muster in Rivendell | Travel (alone) to location at cost of 3 travelling rations | |
| Recklessness | Stance
(Toggle) -10% to Attack Duration +5% to Melee Damage -Evade Penalty -Block Penalty |
|
| Gambits | ||
| Fist Gambits - 2 Icons | ||
| Fist/Fist | Goad | Short Range AOE Threat over time + Minor Light Damage |
| Fist/Spear | Precise Blow | Melee Range, Minor Weapon Damage, Threat over Time |
| Fist/Shield | War-Cry | Ranged, Very Minor Light Damage, Minor Threat Over Time, Minor Healing Over Time |
| Fist Gambit - 3 Icons | ||
| Fist/Shield/Fist | Brink of Victory | Medium Light Damage Over Time + Minor Threat |
| Fist/Spear/Shield | Fierce Resolve | Short Range Attack drains Minor Morale from Opponent and Adds Minor Morale to Warden |
| Fist/Spear/Fist | Piercing Strike | 2 Consecutive Melee Attacks of Minor Light Damage |
| Fist Gambit - 4 Icons | ||
| Fist/Spear/Shield/Fist | Resolution | Drains Heavy Damage from opponent and Heals Heavy Damage on Warden |
| Fist/Spear/Fist/Spear | Spear of Virtue | 2 Consecutive Melee Attacks of Heavy Light Damage |
| Fist/Shield/Fist/Shield | Surety of Death | Medium Light Damage Over Time and Increased Threat |
| Fist Gambits - 5 Icons | ||
| Fist/Spear/Fist/Spear/Fist | Defiant Challeng | Medium Ranged AOE, Forces Agg on Warden, Increases Threat from Warden, Reflects Minor Fire/Common/Shadow Damage back on attacker, duration 30 seconds. Requires Defiant Challenge trait equipped |
| Fist/Spear/Shield/Fist/Shield | Exultation of Battle | PBAOE Medium Morale Drain from opponents to Warden, Increases threat, duration 14 seconds |
| Shield Gambits - 2 Icons | ||
| Shield/Shield | Defensive Strike | Minor Damage + Blocking bonus |
| Shield/Fist | Impressive Flourish | Minor Light DOT + Minor Healing Over Time |
| Shield/Spear | Perservere | Minor Melee Attack + Minor Healing over time |
| Shield Gambits - 3 Icons | ||
| Shield/Fist/Shield | Maddening Strike | Transfers Minor Threat From All Fellowship to Warden |
| Shield/Spear/Shield | Safeguard | Minor Damage + Heal Medium Morale Over Time for 12 Seconds |
| Shield/Spear/Fist | Shield Up | Medium Bonus to Block, Evade, Ranged Block, Duration 30 Seconds |
| Shield Gambits - 4 Icons | ||
| Shield/Spear/Shield/Spear | Celebration of Skill | Medium Damage + Heal Medium Morale Over Time for 12 Seconds |
| Shield/Fist/Shield/Fist | Dance of War | Large Evade Bonus for 20 seconds + Transfers Medium Threat from all Fellowship to Warden |
| Shield/Spear/Fist/Shield | Shield Mastery | Medium Bonus to Block/Evade/Ranged Block for 1 minute |
| Shield Gambits - 5 Icons | ||
| Shield/Spear/Shield/Spear/Shield | Restoration | Medium Damage + Strong Heal over Time for 12 Seconds |
| Spear Gambits - 2 Icons | ||
| Spear/Spear | Deft Strike | Main Weapon Damage with Light Bonus |
| Spear/Fist | Offensive Strike | 2 Consecutive Main Weapon
Attacks + Slight
Increased Threat![]() |
| Spear/Shield | The Boot | Heavy Common Damage + 25% Chance of a 5S Daze |
| Spear Gambits - 3 Icons | ||
| Spear/Fist/Spear | Combination Strike | 2 Consecutive Main Weapon Attacks + Medium Damage Bonus |
| Spear/Shield/Spear | Onslaught | 3 Main Weapon Attacks at 85% Normal Damage Each |
| Spear/Shield/Fist | Power Attack | Main Weapon + Heavy Damage Bonus + Minor Damage Over Time |
| Spear Gambits - 4 Icons | ||
| Spear/Fist/Spear/Fist | Boar's Rush | Massive Common Damage with chance of stun and increased chance of critical |
| Spear/Shield/Fist/Spear | Mighty Blow | Main Weapon + Heavy Damage + DOT for 16 Seconds |
| Spear/Shield/Spear/Shield | Wall of Steel | 3 Consecutive Main Weapon Attacks + Large Parry Bonus for 20 Seconds |
| Spear/Fist/Shield/Spear | Androit Maneuver | Main Weapon + Light Damage + -20% Attack Duration for 20 Seconds |
| Spear Gambits - 5 Icons | ||
| Spear/Shield/Spear/Fist/Spear | The Dark Before Dawn | 2 Main Weapon Attacks with Large Bonus + Heal 275 Power |
| Passive Skills | ||
| Light Armor Proficiency | Allows the use of Light Armor | |
| Medium Armor Proficiency | Allows the use of Medium Armor | |
| Shields | Allows the use of Shields | |
| Warden's Shields | Allows the use of Warden's Shields | |
| 2 Icon gambits | Allows the use of 2 Icon Gambits | |
| 3 Icon gambits | Allows the use of 3 Icon Gambits | |
| 4 Icon gambits | Allows the use of 4 Icon Gambits | |
| 5 Icon gambits | Allows the use of 5 Icon Gambits | |
| Accuracy 1 | Reduce miss chance by a medium amount | |
| Accuracy 2 | Reduce miss chance by a medium amount | |
| Accuracy 3 | Reduce miss chance by a medium amount | |
| Accuracy 4 | Reduce miss chance by a small amount | |
| Block 1 | Increase blocking ability by a medium amount | |
| Block 2 | Increase blocking ability by a small amount | |
| Block 3 | Increase blocking ability by a small amount | |
| Block 4 | Increase blocking ability by a small amount | |
| Evade 1 | Increase evading ability by a medium amount | |
| Evade 2 | Increase evading ability by a small amount | |
| Evade 3 | Increase evading ability by a small amount | |
| Evade 4 | Increase evading ability by a small amount | |
| Melee Critical 1 | Increase critical chance by a small amount | |
| Melee Critical 2 | Increase critical chance by a small amount | |
| Melee Critical 3 | Increase critical chance by a small amount | |
| Melee Critical 4 | Increase critical chance by a small amount | |
| Parry 1 | Increase parrying ability by a medium amount | |
| Parry 2 | Increase parrying ability by a small amount | |
| Parry 3 | Increase parrying ability by a small amount | |
| Parry 4 | Increase parrying ability by a small amount | |
| Horn Proficiency | Allows the use of Horns | |
| Lute Proficiency | Allows the use of Lutes | |
| Daggers Proficiency | Allows the use of Daggers. Daggers have a small chance of landing a critical hit at the expense of overall damage. | |
| Javelins Proficiency | Allows the use of Javelins | |
| Master Club Training | Wardens train in advanced club techniques when keeping order in civilized lands. +10% damage to one-handed club. The duration of the inherent club attack speed debuff is increased by 4 seconds. The inherent attack speed debuff from clubs happens much more often. | |
| Master Spear Training | Wardens
train primarily with
spears and have learned to get the most out of them. +15% spear damage.
Damage from intrinsic spear bleeds is multiplied by 5. The
inherent bleeds from spear damage happens more more often . ![]() |
|
| Master Sword Training | Wardens have learned a few fancy sword maneuvers. +10% inherent sword damage. +2% inherent sword to hit modifier. | |
| One-Handed Axes | Allows the use of One-Handed Axes. Axes have a small chance of reducing the target's armor. | |
| One-Handed Hammers | Allows the use of One-Handed Hammers. Hammers have a small chance of reducing the target's ability to evade. | |
| One Handed Maces | Allows the use of One-Handed Maces. Maces have a small chance of stunning the target. | |
| Back to Top |
||
| Warden
Class Traits |
||
| Name |
Description |
Acquired |
| Defiant Challenge | You may use defiant challenge gambit to force all nearby enemies to attack you. | Collect all of Bullroarer's Boy Pages. |
| Grand Master Weapons Training | The ultimate level of training with the warden's preferred weapon. +5% spear damage. +5% one-handed sword damage. +5% one-handed club damage. The inherent bleeds from spear damage happens more more often. The inherent attack speed debuff from clubs happens much more often. +1% inherent to hit bonus from swords. Damage from intrinsic spear bleeds is greatly increased. | Collect all Chieftain of the Dunedain Pages |
| Confidence | Way of the Fist set, +1 Pulse Damage over time from skills | Strike with Brink of Victory 350 times |
| Deadly Insult | Way of the Fist set, -2244 Warden's Taunt Resist Rating | Strike with Warden's Taunt 250 Times |
| Deadly Thrust | Way of the Spear set, +408 Spear Gambit Critical Rating | Strike with The Dark Before Dawn 250 times |
| Efficient Shield Work | Way of the Shield set, -5% to Shield Gambit power cost. | Strike with Shield Up 350 times |
| Efficient Thrust | Way of the Spear set, -40% Quick Thrust power cost. | Strike with Quick Thrust 200 times |
| Expert Hurler | Way of the Spear set, -15s Javelin Skills Cooldown. | Strike with Javelin Skills 500 times |
| Find Weakness | Way of the Spear set, +1020 Critical Strike Critical Rating | Achieve Critical Hits with Critical Strike 75 times |
| Force of Personality | Way of the Fist set, -1020 Target Fist Gambit Resists Rating | Strike with the Surety of Death, Resolution or Spear of Virture 500 times |
| Know Your Enemy | Way of the Fist set, Your Goad can Now affect 3 additonal targets. +3 Goad Targets | Strike with Goad 200 times |
| Master of the Fist | Way of the Fist set, Gain Master of the Fist Deed, which gives access to Fist and Spear, and Fist and Shield, basic gambit when equipped. | Strike with Exultations of Battle 500 Times |
| Master of the Shield | Way of the Shield set, Gain Master of the Shield Deed, which gives access to Shield and Spear, Shield and Fist Skill, basic gambit when equipped. | Strike with Shield Mastery, Celebration of Skill or Dance of War 500 times |
| Master of the Spear | Way of the Spear set, Gain Master of the Spear Deed, which gives access to Spear and Fist, Spear and Shield, basic gambit when equipped. | Strike with Might Blow, Wall of Steel or Boar's Rush of 500 times |
| Mighty Blow | +10% Javelin's Skill Damage | Strike with Ambush 350 times |
| Never Say Die | Way of the Shield set, +1 Pulse heal over time skills. | Strike with Safeguard 200 times |
| Perseverance | Way of the Shield set, +1 Pulse heal over time skills. | Strike with Persevere 500 time |
| Sharp Blade, Sharp Wit | Way of the Fist set, earn the A Keen Response deed, which provides +15% warden fist skills physical damage. | Strike with Precise Blow 350 Times |
| Shield Trickery | Way of the Shield set, Add 10% to chance for block bonus when using shield bash. | Strike with Shield-Bash 250 times |
| Skill and Power | Way of the Spear, +30% Gambit Default Damage | Strike with Deft Strike 200 times |
| Skillful Blocking | Way of the Shield, +408 Block Rating | Block Attacks 500 Times |
| Strong Voice | Way of the Fist, Your war cry has a chance to fear your enemies for a short time. | Strike with War Cry 500 times |
| Terrible Visage | Way of the Fist, +5% Damage over Time Skills Damage | Strike with Fierce Resolve 500 Times |
| Javelin of Deadly Force | You may throw your javelin with such force it can pierce multiple bodies on the way to it's target. Ranged Weapon +120 Damage, Max targets 10. 30 Meter Range | Collect all of The Watch Against The Night Pages |
| Wary Blocks | Way of the Shield, +10% defense buff strike duration | Strike with Defensive Strike 200 times. |
| Back
to Top |
||