| Shattered Hand Grunt | Hellfire Peninsula Alterac Valley | 62 ( add max) | Very Hostile | Very Hostile | 1721 |
| Avruu | Hellfire Peninsula | 63 ( add max) | Very Hostile | Very Hostile | 120 |
| Haal'eshi Talonguard | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 1304 |
| Haal'eshi Windwalker | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 1329 |
| Bleeding Hollow Grunt | Hellfire Peninsula | 60 ( add max) | Very Hostile | Very Hostile | 4656 |
| Bleeding Hollow Tormentor | Hellfire Peninsula The Deadmines | 60 ( add max) | Very Hostile | Very Hostile | 1519 |
| Skithian Dreadhawk | Terokkar Forest Alterac Valley | 63 ( add max) | Very Hostile | Very Hostile | 1708 |
| Skithian Windripper | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 1433 |
| Tuurem Scavenger | Terokkar Forest | 62 ( add max) | Very Hostile | Very Hostile | 199 |
| Unyielding Sorcerer | Hellfire Peninsula | 59 ( add max) | Very Hostile | Very Hostile | 1627 |
| Unyielding Knight | Hellfire Peninsula | 59 ( add max) | Very Hostile | Very Hostile | 1569 |
| Unyielding Footman | Hellfire Peninsula | 59 ( add max) | Very Hostile | Very Hostile | 2824 |
| Bleeding Hollow Dark Shaman | Hellfire Peninsula | 60 ( add max) | Very Hostile | Very Hostile | 867 |
| Gan'arg Servant | Hellfire Peninsula | 60 ( add max) | Very Hostile | Very Hostile | 4184 |
| Forge Camp Legionnaire | Hellfire Peninsula | 60 ( add max) | Very Hostile | Very Hostile | 1105 |
| Mo'arg Forgefiend | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 744 |
| Sister of Grief | Hellfire Peninsula | 60 ( add max) | Very Hostile | Very Hostile | 1170 |
| Razorsaw | Hellfire Peninsula | 62 ( add max) | Very Hostile | Very Hostile | 376 |
| Terrorfiend | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 3008 |
| Shattered Hand Berserker | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 1885 |
| Illidari Taskmaster | Hellfire Peninsula | 63 ( add max) | Very Hostile | Very Hostile | 1137 |
| Bleeding Hollow Necrolyte | Hellfire Peninsula | 60 ( add max) | Very Hostile | Very Hostile | 2207 |
| Bonechewer Evoker | Hellfire Peninsula Alterac Valley | 58 ( add max) | Very Hostile | Very Hostile | 2872 |
| Bonechewer Scavenger | Hellfire Peninsula | 58 ( add max) | Very Hostile | Very Hostile | 5965 |
| Bleeding Hollow Peon | Hellfire Peninsula | 59 ( add max) | Very Hostile | Very Hostile | 2952 |
| Shattered Hand Guard | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 818 |
| Shattered Hand Acolyte | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 353 |
| Shattered Hand Mage | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 245 |
| Mistress of Doom | Hellfire Peninsula | 62 ( add max) | Very Hostile | Very Hostile | 378 |
| Shattered Hand Captain | Hellfire Peninsula Badlands | 62 ( add max) | Very Hostile | Very Hostile | 706 |
| Shattered Hand Warlock | Hellfire Peninsula | 62 ( add max) | Very Hostile | Very Hostile | 426 |
| Shattered Hand Neophyte | Hellfire Peninsula | 62 ( add max) | Very Hostile | Very Hostile | 320 |
| Heckling Fel Sprite | Hellfire Peninsula | 57 ( add max) | Very Hostile | Very Hostile | 1862 |
| Warlord Morkh | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 114 |
| Worg Master Kruush | Hellfire Peninsula | 60 ( add max) | Very Hostile | Very Hostile | 151 |
| Feralfen Druid | Zangarmarsh | 62 ( add max) | Very Hostile | Very Hostile | 386 |
| Feralfen Hunter | Zangarmarsh | 61 ( add max) | Very Hostile | Very Hostile | 568 |
| Feralfen Mystic | Zangarmarsh | 61 ( add max) | Very Hostile | Very Hostile | 404 |
| Ango'rosh Ogre | Zangarmarsh | 62 ( add max) | Very Hostile | Very Hostile | 2573 |
| Boss Grog'ak | Zangarmarsh | 62 ( add max) | Very Hostile | Very Hostile | 109 |
| Daggerfen Assassin | Zangarmarsh | 62 ( add max) | Very Hostile | Very Hostile | 509 |
| Daggerfen Muckdweller | Zangarmarsh | 62 ( add max) | Very Hostile | Very Hostile | 1369 |
| Bonechewer Devastator | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 745 |
| Warped Peon | Terokkar Forest | 62 ( add max) | Very Hostile | Very Hostile | 889 |
| Unliving Resident | Deadwind Pass | 69 ( add max) | Very Hostile | Very Hostile | 201 |
| Bloodmaul Brewmaster | Blade's Edge Mountains | 60 ( add max) | Very Hostile | Very Hostile | 399 |
| Bloodmaul Skirmisher | Blade's Edge Mountains | 60 ( add max) | Very Hostile | Very Hostile | 1106 |
| Shienor Talonite | Terokkar Forest Arathi Basin | 62 ( add max) | Very Hostile | Very Hostile | 2243 |
| Shienor Sorcerer | Terokkar Forest | 62 ( add max) | Very Hostile | Very Hostile | 888 |
| Bladespire Brute | Blade's Edge Mountains | 65 ( add max) | Very Hostile | Very Hostile | 1366 |
| Boulderfist Mystic | Nagrand | 64 ( add max) | Very Hostile | Very Hostile | 3645 |
| Boulderfist Crusher | Nagrand | 64 ( add max) | Very Hostile | Very Hostile | 3675 |
| Warmaul Brute | Nagrand | 66 ( add max) | Very Hostile | Very Hostile | 4015 |
| Shienor Wing Guard | Terokkar Forest | 62 ( add max) | Very Hostile | Very Hostile | 679 |
| Ayit | Terokkar Forest | 6 ( add max) | Very Hostile | Very Hostile | 85 |
| Deathtalon Spirit | Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 360 |
| Screeching Spirit | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 322 |
| Cabal Abjurist | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 812 |
| Cabal Skirmisher | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 2332 |
| Cabal Spell-weaver | Terokkar Forest | 62 ( add max) | Very Hostile | Very Hostile | 422 |
| Cabal Initiate | Terokkar Forest | 62 ( add max) | Very Hostile | Very Hostile | 310 |
| Ethereal Plunderer | Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 822 |
| Cabal Tomb-Raider | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 795 |
| Shalassi Talonguard | Terokkar Forest | 61 ( add max) | Very Hostile | Very Hostile | 484 |
| Shalassi Oracle | Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 393 |
| Dreghood Drudge | Zangarmarsh | 59 ( add max) | Very Hostile | Very Hostile | 411 |
| Sunfury Nethermancer | Netherstorm | 69 ( add max) | Very Hostile | Very Hostile | 286 |
| Severed Defender (Kirin Tor) | Netherstorm | 68 ( add max) | Very Hostile | Very Hostile | 241 |
| Cleric of Karabor | Shadowmoon Valley | 69 ( add max) | Very Hostile | Very Hostile | 225 |
| Deathforge Guardian | Shadowmoon Valley | 68 ( add max) | Very Hostile | Very Hostile | 909 |
| Deathforge Imp | Shadowmoon Valley | 67 ( add max) | Very Hostile | Very Hostile | 62 |
| Deathforge Summoner | Shadowmoon Valley | 68 ( add max) | Very Hostile | Very Hostile | 424 |
| Eclipsion Archmage | Shadowmoon Valley | 68 ( add max) | Very Hostile | Very Hostile | 283 |
| Eclipsion Centurion | Shadowmoon Valley | 68 ( add max) | Very Hostile | Very Hostile | 474 |
| Dark Conclave Scorncrow | Shadowmoon Valley | 67 ( add max) | Very Hostile | Very Hostile | 88 |
| Bladespire Cook | Blade's Edge Mountains | 65 ( add max) | Very Hostile | Very Hostile | 206 |
| Bladespire Shaman | Blade's Edge Mountains | 65 ( add max) | Very Hostile | Very Hostile | 505 |
| Glumdor | Blade's Edge Mountains | 66 ( add max) | Very Hostile | Very Hostile | 67 |
| Bladespire Champion | Blade's Edge Mountains | 66 ( add max) | Very Hostile | Very Hostile | 121 |
| Sunfury Geologist | Netherstorm | 67 ( add max) | Very Hostile | Very Hostile | 517 |
| Sunfury Bloodwarder | Netherstorm | 67 ( add max) | Very Hostile | Very Hostile | 844 |
| Sunfury Conjurer | Netherstorm | 68 ( add max) | Very Hostile | Very Hostile | 388 |
| Master Daellis Dawnstrike | Netherstorm | 69 ( add max) | Very Hostile | Very Hostile | 35 |
| Bloodmaul Drudger | Blade's Edge Mountains | 60 ( add max) | Very Hostile | Very Hostile | 425 |
| Grimnok Battleborn | Blade's Edge Mountains | 67 ( add max) | Very Hostile | Very Hostile | 32 |
| Bloodmaul Geomancer | Blade's Edge Mountains | 60 ( add max) | Very Hostile | Very Hostile | 284 |
| Flamewaker Imp | Hellfire Peninsula | 58 ( add max) | Very Hostile | Very Hostile | 979 |
| Dreadcaller | Hellfire Peninsula | 59 ( add max) | Very Hostile | Very Hostile | 429 |
| Bonechewer Raider | Hellfire Peninsula | 58 ( add max) | Very Hostile | Very Hostile | 718 |
| Doomwhisperer | Hellfire Peninsula | 59 ( add max) | Very Hostile | Very Hostile | 735 |
| Wastewalker Slave | | 62 ( add max) | Neutral | Neutral | 320 |
| Coilfang Collaborator | | 62 ( add max) | Very Hostile | Very Hostile | 1582 |
| Shadowmoon Adept | | 61 ( add max) | Very Hostile | Very Hostile | 4103 |
| Laughing Skull Enforcer | | 61 ( add max) | Very Hostile | Very Hostile | 3619 |
| Felguard Brute | | 61 ( add max) | Very Hostile | Very Hostile | 782 |
| Laughing Skull Rogue | | 61 ( add max) | Very Hostile | Very Hostile | 1329 |
| Shadowmoon Warlock | | 61 ( add max) | Very Hostile | Very Hostile | 3118 |
| Murkblood Oracle | | 63 ( add max) | Very Hostile | Very Hostile | 769 |
| Broken Skeleton | Eye of the Storm Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 677 |
| Lost Spirit | Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 620 |
| Auchenai Vindicator | | 63 ( add max) | Very Hostile | Very Hostile | 2576 |
| Auchenai Monk | | 64 ( add max) | Very Hostile | Very Hostile | 2371 |
| Unliving Sorcerer | | 64 ( add max) | Very Hostile | Very Hostile | 1427 |
| Unliving Stalker | | 65 ( add max) | Very Hostile | Very Hostile | 1333 |
| Raging Skeleton | | 66 ( add max) | Very Hostile | Very Hostile | 1506 |
| Auchenai Death-Speaker | Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 630 |
| Auchenai Doomsayer | Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 804 |
| Auchenai Soulpriest | | 63 ( add max) | Very Hostile | Very Hostile | 2781 |
| Unliving Soldier | | 64 ( add max) | Very Hostile | Very Hostile | 1355 |
| Unliving Cleric | | 63 ( add max) | Very Hostile | Very Hostile | 1379 |
| Sethekk Oracle | | 67 ( add max) | Very Hostile | Very Hostile | 1847 |
| Sethekk Ravenguard | | 68 ( add max) | Very Hostile | Very Hostile | 2605 |
| Cabal Acolyte | | 69 ( add max) | Very Hostile | Very Hostile | 1584 |
| Cabal Deathsworn | | 7 ( add max) | Very Hostile | Very Hostile | 1624 |
| Cabal Ritualist | | 69 ( add max) | Very Hostile | Very Hostile | 1881 |
| Cabal Zealot | | 70 ( add max) | Very Hostile | Very Hostile | 413 |
| Cabal Fanatic | | 70 ( add max) | Very Hostile | Very Hostile | 525 |
| Cabal Cultist | | 69 ( add max) | Very Hostile | Very Hostile | 1079 |
| Cabal Executioner | | 71 ( add max) | Very Hostile | Very Hostile | 646 |
| Ethereal Theurgist | | 66 ( add max) | Very Hostile | Very Hostile | 951 |
| Tarren Mill Guardsman | | 65 ( add max) | Very Hostile | Very Hostile | 301 |
| Durnholde Veteran | | 67 ( add max) | Very Hostile | Very Hostile | 1267 |
| Ethereal Sorcerer | | 64 ( add max) | Very Hostile | Very Hostile | 4392 |
| Ethereal Priest | | 64 ( add max) | Very Hostile | Very Hostile | 3002 |
| Ethereal Darkcaster | | 65 ( add max) | Very Hostile | Very Hostile | 2579 |
| Ethereal Crypt Raider | | 64 ( add max) | Very Hostile | Very Hostile | 3509 |
| Ethereal Scavenger | | 64 ( add max) | Very Hostile | Very Hostile | 2038 |
| Auchenai Necromancer | | 66 ( add max) | Very Hostile | Very Hostile | 816 |
| Murkblood Raider | Nagrand | 66 ( add max) | Very Hostile | Very Hostile | 1635 |
| Shadowy Summoner | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 504 |
| Shadowy Executioner | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 737 |
| Dreadwarden (Servant of Illidan) | Shadowmoon Valley | 70 ( add max) | Very Hostile | Very Hostile | 30 |
| Warmaul Shaman | Nagrand | 65 ( add max) | Very Hostile | Very Hostile | 5277 |
| Sethekk Prophet | | 64 ( add max) | Very Hostile | Very Hostile | 1458 |
| Nexus Stalker | | 65 ( add max) | Very Hostile | Very Hostile | 1893 |
| Ethereal Spellbinder | | 65 ( add max) | Very Hostile | Very Hostile | 2226 |
| Nexus Terror | | 64 ( add max) | Very Hostile | Very Hostile | 585 |
| Sethekk Guard | | 66 ( add max) | Very Hostile | Very Hostile | 5961 |
| Sethekk Initiate | | 66 ( add max) | Very Hostile | Very Hostile | 3176 |
| Time-Lost Controller | | 67 ( add max) | Very Hostile | Very Hostile | 2266 |
| Time-Lost Scryer | | 67 ( add max) | Very Hostile | Very Hostile | 1413 |
| Fel Overseer | | 70 ( add max) | Very Hostile | Very Hostile | 392 |
| Ambassador Hellmaw | | 72 ( add max) | Very Hostile | Very Hostile | 110 |
| Cabal Warlock | | 69 ( add max) | Very Hostile | Very Hostile | 416 |
| Blackheart the Inciter | | 72 ( add max) | Very Hostile | Very Hostile | 132 |
| Cabal Summoner | | 70 ( add max) | Very Hostile | Very Hostile | 301 |
| Rift Lord | | 71 ( add max) | Very Hostile | Very Hostile | 347 |
| Rift Keeper | | 71 ( add max) | Very Hostile | Very Hostile | 380 |
| Rift Keeper | | 71 ( add max) | Very Hostile | Very Hostile | 352 |
| Rift Lord | | 71 ( add max) | Very Hostile | Very Hostile | 324 |
| Night Mistress | Karazhan | 71 ( add max) | Very Hostile | Very Hostile | 155 |
| Concubine | Karazhan | 71 ( add max) | Very Hostile | Very Hostile | 181 |
| Skeletal Usher | Karazhan | 72 ( add max) | Very Hostile | Very Hostile | 252 |
| Spectral Patron | Karazhan | 70 ( add max) | Very Hostile | Very Hostile | 945 |
| Shadow Pillager | Karazhan | 72 ( add max) | Very Hostile | Very Hostile | 67 |
| Ethereal Thief | Karazhan | 72 ( add max) | Very Hostile | Very Hostile | 156 |
| Spectral Stable Hand | Karazhan | 70 ( add max) | Very Hostile | Very Hostile | 1415 |
| Spectral Sentry | Karazhan | 71 ( add max) | Very Hostile | Very Hostile | 393 |
| Phantom Guest | Karazhan | 65 ( add max) | Very Hostile | Very Hostile | 3218 |
| Wanton Hostess | Karazhan | 71 ( add max) | Very Hostile | Very Hostile | 170 |
| Spectral Performer | Karazhan | 71 ( add max) | Very Hostile | Very Hostile | 208 |
| Greyheart Nether-Mage | | 67 ( add max) | Very Hostile | Very Hostile | 188 |
| Greyheart Shield-Bearer | | 71 ( add max) | Very Hostile | Very Hostile | 102 |
| Greyheart Technician | | 71 ( add max) | Very Hostile | Very Hostile | 415 |
| Infinite Saboteur | | 67 ( add max) | Very Hostile | Very Hostile | 344 |
| Infinite Defiler | | 66 ( add max) | Very Hostile | Very Hostile | 261 |
| Shadowmoon Summoner | | 61 ( add max) | Very Hostile | Very Hostile | 1815 |
| Nascent Fel Orc | | 61 ( add max) | Very Hostile | Very Hostile | 2960 |
| Fel Orc Neophyte | | 62 ( add max) | Very Hostile | Very Hostile | 1599 |
| Murkblood Healer | | 63 ( add max) | Very Hostile | Very Hostile | 946 |
| Murkblood Spearman | | 63 ( add max) | Very Hostile | Very Hostile | 1040 |
| Murkblood Tribesman | | 63 ( add max) | Very Hostile | Very Hostile | 1765 |
| Ashtongue Battlelord | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 553 |
| Shadowmoon Reaver | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 418 |
| Bonechewer Blood Prophet | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 302 |
| Bonechewer Blade Fury | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 329 |
| Temple Concubine | Black Temple | 70 ( add max) | Very Hostile | Very Hostile | 1375 |
| Charming Courtesan | Black Temple | 70 ( add max) | Very Hostile | Very Hostile | 1573 |
| Illidari Blood Lord | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 239 |
| Windyreed Scavenger | Nagrand | 64 ( add max) | Very Hostile | Very Hostile | 479 |
| Mekgineer Steamrigger | | 72 ( add max) | Very Hostile | Very Hostile | 115 |
| Bloodwarder Physician | | 69 ( add max) | Very Hostile | Very Hostile | 878 |
| Sunseeker Netherbinder | | 70 ( add max) | Very Hostile | Very Hostile | 361 |
| Bloodwarder Slayer | | 70 ( add max) | Very Hostile | Very Hostile | 477 |
| Mechanar Driller | | 70 ( add max) | Very Hostile | Very Hostile | 341 |
| Mechanar Crusher | | 70 ( add max) | Very Hostile | Very Hostile | 43 |
| Mechanar Tinkerer | | 69 ( add max) | Very Hostile | Very Hostile | 1371 |
| Bloodwarder Centurion | | 70 ( add max) | Very Hostile | Very Hostile | 508 |
| Sunseeker Engineer | | 69 ( add max) | Very Hostile | Very Hostile | 554 |
| Mechanar Wrecker | | 70 ( add max) | Very Hostile | Very Hostile | 315 |
| Nethermancer Sepethrea | | 72 ( add max) | Very Hostile | Very Hostile | 82 |
| Sunseeker Astromage | | 69 ( add max) | Very Hostile | Very Hostile | 614 |
| Greyheart Skulker | | 71 ( add max) | Very Hostile | Very Hostile | 145 |
| Boulderfist Hunter | Nagrand | 64 ( add max) | Very Hostile | Very Hostile | 653 |
| Ethereum Researcher | Netherstorm | 69 ( add max) | Very Hostile | Very Hostile | 154 |
| Ethereum Shocktrooper | Netherstorm | 68 ( add max) | Very Hostile | Very Hostile | 143 |
| Ethereum Nexus-Stalker | Netherstorm | 70 ( add max) | Very Hostile | Very Hostile | 244 |
| Porfus the Gem Gorger | Netherstorm | 71 ( add max) | Friendly | Friendly | 97 |
| Ethereum Archon | Netherstorm | 69 ( add max) | Very Hostile | Very Hostile | 125 |
| Ethereum Avenger | Netherstorm | 69 ( add max) | Very Hostile | Very Hostile | 122 |
| Ethereum Nullifier | Netherstorm | 69 ( add max) | Very Hostile | Very Hostile | 178 |
| Ethereum Assassin | Netherstorm | 68 ( add max) | Very Hostile | Very Hostile | 254 |
| Captain Zovax | Netherstorm | 70 ( add max) | Very Hostile | Very Hostile | 31 |
| Ethereum Overlord | Netherstorm | 69 ( add max) | Very Hostile | Very Hostile | 138 |
| Shattered Hand Brawler | | 70 ( add max) | Very Hostile | Very Hostile | 541 |
| Shadowmoon Darkcaster | | 70 ( add max) | Very Hostile | Very Hostile | 272 |
| Shattered Hand Sentry | | 69 ( add max) | Very Hostile | Very Hostile | 380 |
| Shattered Hand Sharpshooter | | 69 ( add max) | Very Hostile | Very Hostile | 533 |
| Shattered Hand Legionnaire | | 70 ( add max) | Very Hostile | Very Hostile | 738 |
| Shattered Hand Heathen | | 69 ( add max) | Very Hostile | Very Hostile | 382 |
| Grand Warlock Nethekurse | | 71 ( add max) | Very Hostile | Very Hostile | 106 |
| Fel Orc Convert | | 69 ( add max) | Very Hostile | Very Hostile | 610 |
| Shattered Hand Blood Guard | | 71 ( add max) | Very Hostile | Very Hostile | 20 |
| Shattered Hand Savage | | 69 ( add max) | Very Hostile | Very Hostile | 511 |
| Shattered Hand Reaver | | 69 ( add max) | Very Hostile | Very Hostile | 754 |
| Shattered Hand Champion | | 70 ( add max) | Very Hostile | Very Hostile | 588 |
| Shattered Hand Assassin | | 70 ( add max) | Very Hostile | Very Hostile | 436 |
| Shattered Hand Centurion | | 70 ( add max) | Very Hostile | Very Hostile | 201 |
| Shattered Hand Gladiator | | 70 ( add max) | Very Hostile | Very Hostile | 742 |
| Dreghood Slave | | 70 ( add max) | Very Hostile | Very Hostile | 307 |
| Avatar of the Martyred | | 67 ( add max) | Very Hostile | Very Hostile | 418 |
| Warmaul Reaver | Nagrand | 65 ( add max) | Very Hostile | Very Hostile | 5282 |
| Zorbo the Advisor | Nagrand | 66 ( add max) | Very Hostile | Very Hostile | 212 |
| Boulderfist Warrior | Nagrand Alterac Valley | 65 ( add max) | Very Hostile | Very Hostile | 5182 |
| Boulderfist Mage | Nagrand | 65 ( add max) | Very Hostile | Very Hostile | 4404 |
| Bloodwarder Vindicator | | 66 ( add max) | Very Hostile | Very Hostile | 222 |
| Bloodwarder Squire | | 69 ( add max) | Very Hostile | Very Hostile | 339 |
| Bloodwarder Legionnaire | | 71 ( add max) | Very Hostile | Very Hostile | 500 |
| Apprentice Star Scryer | | 68 ( add max) | Very Hostile | Very Hostile | 528 |
| Novice Astromancer | | 67 ( add max) | Very Hostile | Very Hostile | 530 |
| Crimson Hand Centurion | | 71 ( add max) | Very Hostile | Very Hostile | 411 |
| Bloodwarder Marshal | | 72 ( add max) | Very Hostile | Very Hostile | 186 |
| Crimson Hand Blood Knight | | 71 ( add max) | Very Hostile | Very Hostile | 301 |
| Crystalcore Mechanic | | 71 ( add max) | Very Hostile | Very Hostile | 206 |
| Bonechewer Worker | Black Temple | 70 ( add max) | Very Hostile | Very Hostile | 592 |
| Dragonmaw Wyrmcaller | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 284 |
| Dragonmaw Sky Stalker | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 135 |
| Illidari Centurion | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 576 |
| Illidari Defiler | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 380 |
| Illidari Boneslicer | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 482 |
| Ashtongue Mystic | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 380 |
| Shadowmoon Grunt | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 521 |
| Shadowmoon Champion | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 412 |
| Shadowmoon Deathshaper | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 278 |
| Shadowmoon Blood Mage | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 475 |
| Hand of Gorefiend | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 240 |
| Bonechewer Shield Disciple | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 284 |
| Bonechewer Spectator | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 364 |
| Sister of Pain | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 199 |
| Illidari Archon | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 112 |
| Zaxxis Raider | Netherstorm | 67 ( add max) | Very Hostile | Very Hostile | 2408 |
| Zaxxis Stalker | Netherstorm | 65 ( add max) | Very Hostile | Very Hostile | 701 |
| Warp-Raider Nesaad | Netherstorm | 66 ( add max) | Very Hostile | Very Hostile | 93 |
| Ethereum Gladiator | | 70 ( add max) | Very Hostile | Very Hostile | 8 |
| Arch Mage Xintor | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 113 |
| Warbringer Arix'Amal | Hellfire Peninsula | 62 ( add max) | Very Hostile | Very Hostile | 313 |
| Bonechewer Hungerer | | 60 ( add max) | Very Hostile | Very Hostile | 2807 |
| Gan'arg Sapper | Hellfire Peninsula | 59 ( add max) | Very Hostile | Very Hostile | 3496 |
| Z'kral | | 62 ( add max) | Very Hostile | Very Hostile | 180 |
| Shadowmoon Technician | | 61 ( add max) | Very Hostile | Very Hostile | 3452 |
| Felguard Annihilator | | 62 ( add max) | Very Hostile | Very Hostile | 1215 |
| Dreghood Geomancer | Hellfire Peninsula | 56 ( add max) | Very Hostile | Very Hostile | 35 |
| Bonechewer Destroyer | | 60 ( add max) | Very Hostile | Very Hostile | 2219 |
| Mag'har Grunt | Hellfire Peninsula | 61 ( add max) | Very Hostile | Very Hostile | 1574 |
| Debilitated Mag'har Grunt | Hellfire Peninsula | 58 ( add max) | Very Hostile | Very Hostile | 902 |
| Mag'har Hunter | Hellfire Peninsula | 62 ( add max) | Very Hostile | Very Hostile | 205 |
| Bloodwarder Protector | | 69 ( add max) | Very Hostile | Very Hostile | 1342 |
| Nethervine Inciter | | 70 ( add max) | Very Hostile | Very Hostile | 442 |
| Warp Splinter | | 72 ( add max) | Very Hostile | Very Hostile | 83 |
| Shadowy Hunter | Terokkar Forest | 65 ( add max) | Very Hostile | Very Hostile | 92 |
| Wrath Corruptor | Blade's Edge Mountains | 70 ( add max) | Very Hostile | Very Hostile | 345 |
| Gordunni Elementalist | Terokkar Forest | 70 ( add max) | Very Hostile | Very Hostile | 287 |
| Gordunni Soulreaper | Terokkar Forest | 70 ( add max) | Very Hostile | Very Hostile | 77 |
| Lump | Nagrand | 65 ( add max) | Friendly | Friendly | 20 |
| Vir'aani Raider | Nagrand | 65 ( add max) | Very Hostile | Very Hostile | 551 |
| Vorakem Doomspeaker (Herald of Doom Lord Kazzak) | Hellfire Peninsula | 62 ( add max) | Very Hostile | Very Hostile | 43 |
| Arazzius the Cruel | Hellfire Peninsula | 63 ( add max) | Very Hostile | Very Hostile | 167 |
| Astromancer | | 66 ( add max) | Very Hostile | Very Hostile | 240 |
| Attumen the Huntsman | Karazhan Blackrock Mountain | ( add max) | Very Hostile | Very Hostile | 262 |
| Agitated Orc Spirit | Nagrand | 66 ( add max) | Very Hostile | Very Hostile | 263 |
| Chieftain Mummaki | Zangarmarsh | 64 ( add max) | Very Hostile | Very Hostile | 111 |
| Ango'rosh Shaman | Zangarmarsh | 62 ( add max) | Very Hostile | Very Hostile | 897 |
| Durnholde Rifleman | | 65 ( add max) | Very Hostile | Very Hostile | 2317 |
| Wastewalker Worker | | 62 ( add max) | Neutral | Neutral | 632 |
| Mennu the Betrayer | | 64 ( add max) | Very Hostile | Very Hostile | 227 |
| Ango'rosh Mauler | Zangarmarsh | 63 ( add max) | Very Hostile | Very Hostile | 1132 |
| Ango'rosh Shadowmage | Zangarmarsh | 63 ( add max) | Very Hostile | Very Hostile | 298 |
| Mal'druk the Soulrender | Zangarmarsh | 64 ( add max) | Very Hostile | Very Hostile | 26 |
| Tuurem Hunter | Terokkar Forest Dragon Soul | 62 ( add max) | Very Hostile | Very Hostile | 207 |
| Firewing Courier | Terokkar Forest | 64 ( add max) | Very Hostile | Very Hostile | 84 |
| Firewing Defender | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 887 |
| Firewing Bloodwarder | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 992 |
| Firewing Warlock | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 1249 |
| Ashkaz | Terokkar Forest | 62 ( add max) | Very Hostile | Very Hostile | 106 |
| Urdak | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 142 |
| Bonechewer Backbreaker | Terokkar Forest | 63 ( add max) | Very Hostile | Very Hostile | 639 |
| Wrathbone Flayer | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 140 |
| Voidspawn | Nagrand | 65 ( add max) | Very Hostile | Very Hostile | 1204 |
| Shadowmoon Houndmaster | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 370 |
| Bonechewer Brawler | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 132 |
| Bonechewer Behemoth | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 267 |
| Illidari Heartseeker | Black Temple | 71 ( add max) | Very Hostile | Very Hostile | 451 |
| Sister of Pleasure | Black Temple | 72 ( add max) | Very Hostile | Very Hostile | 219 |
