Info
| Type: | Humanoid |
| Class: | Warrior |
| Level: | 38 |
| Health: | 1,395 |
| Alliance Reaction: | Friendly |
| Horde Reaction: | Hostile |
| Zones: |
NPC Location
| Name | Level | Req'd | Exp | Coin | Rewards |
|---|---|---|---|---|---|
|
|
36 | 34 | 4785 | 75 | |
|
|
36 | 34 | 3850 | 40 | |
|
|
36 | 34 | 3850 | 40 | |
|
|
36 | 34 | 3850 | 40 |
| Name | Level | Req'd | Exp | Coin | Rewards |
|---|---|---|---|---|---|
|
|
36 | 34 | 4785 | 75 | |
|
|
36 | 34 | 3850 | 40 | |
|
|
36 | 34 | 3850 | 40 | |
|
|
36 | 34 | 3850 | 40 | |
|
|
35 | 34 | 363 | ||
|
|
35 | 34 | 38 | 350 |





Comments
(appearing newest to oldest)Post new comment