Rank | Guild | Realm | GearScore | Raid | PvP Gear | PvP |
|---|---|---|---|---|---|---|
| 1100.000000% | the deathhorde | Chants éternels (EU) | 10744 | 7662 | 8267 | |
| 299.998975% | siswai aman | Blackwater Raiders (US) | 10701 | 4960 | 8092 | 1853 |
| 399.997951% | The Chosen of Nozdormu | Burning Blade (EU) | 10668 | 4608 | 8095 | 0 |
| 499.996926% | Memento Mortis | Frostwolf (EU) | 10623 | 5848 | 8000 | 0 |
| 599.995902% | Determined Obstruction | Dragonblight (US) | 10622 | 2623 | 7973 | 1374 |
| 699.994877% | Twist em Big | Kalecgos (US) | 10620 | 8561 | 8269 | 2756 |
| 799.993853% | Inside Joke | Eldre'Thalas (US) | 10600 | 3200 | 7968 | 1711 |
| 899.992828% | Revelations | Defias Brotherhood (EU) | 10575 | 6453 | 7972 | |
| 999.991804% | Sons of the Alliance | Fizzcrank (US) | 10533 | 618 | 7893 | 2 |
| 999.991804% | Kernfusion | Proudmoore (EU) | 10533 | 7144 | 8262 | 6 |
| 1199.989755% | Draconis Combine | Durotan (US) | 10531 | 1816 | 7922 | 316 |


