Spells/Abilities:
| Name | Level | Skill Req'd | Class | ||
|---|---|---|---|---|---|
|
10 | 1 | 1 | ||
|
1 | ||||
|
48 | 1 | 1 | ||
|
28 | 1 | 1 | ||
|
10 | 1 | 1 | ||
|
1 | ||||
|
34 | 1 | 1 | ||
|
40 | 1 | 1 | ||
|
18 | 1 | 1 | ||
|
12 | 1 | 1 | ||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
66 | 1 | 1 | ||
|
72 | 1 | 1 | ||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
58 | 1 | 1 | ||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | 1 | |||
|
1 | 1 | |||
|
1 | 1 | |||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |



Comments
(appearing newest to oldest)Post new comment