Spells/Abilities:
| Name | Level | Skill Req'd | Class | ||
|---|---|---|---|---|---|
|
14 | 1 | 1 | ||
|
7 | 1 | 1 | ||
|
26 | 1 | 1 | ||
|
1 | 1 | 1 | ||
|
3 | 1 | 1 | ||
|
22 | 1 | 1 | ||
|
9 | 1 | 1 | ||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
62 | 1 | 1 | ||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
20 | 1 | 1 | ||
|
74 | 1 | 1 | ||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | 1 | |||
|
1 | 1 | |||
|
1 | 1 | |||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
81 | 1 | 1 | ||
|
1 | ||||
|
7 | 1 | |||
|
1 | 1 |



Comments
(appearing newest to oldest)Post new comment