Continent: Kalimdor
Description
Lok'tar ipsum dolor sit amet, consectetur adipiscing elit. Nullam a quam at magna laoreet mattis et a metus. Vestibulum sit amet velit orci. Stormwind City, pellentesque vel tristique rhoncus, mattis at est. Sed iaculis tincidunt Azeroth. Zone descriptions aren't done yet.
Information
- Territory: Horde
- Instance: Zone
More Information
| Name | Level | Reaction |
|---|---|---|
| Ashenvale Skirmisher | 20 - 21 | A H |
|
Bragok
Flight Master
|
65 - 85 | A H |
| Shoe | 14 | A H |
|
Rear Admiral Hartley
Northwatch Expeditionary Unit
|
17 | A H |
| Alicia Cuthbert | 15 - 16 | A H |
| Southsea Mutineer | 15 | A H |
| Slimeshell Makrura | 15 - 16 | A H |
|
Baron Longshore
Southsea Freebooters
|
16 | A H |
| Theramore Preserver | 16 - 17 | A H |
| Theramore Deck Hand | 14 | A H |
|
Chief Engineer Foote
Northwatch Expeditionary Unit
|
15 | A H |
| Wharfmaster Dizzywig | 15 | A H |
| Gazlowe | 60 | A H |
| Sashya | 18 | A H |
|
Zizzek
Fishing Supplies
|
22 | A H |
| Captain Thalo'thas Brightsun | 25 | A H |
|
Ranik
Trade Supplies
|
22 | A H |
|
Ironzar
Weaponsmith
|
23 | A H |
| Gazrog | 25 | A H |
|
Jazzik
General Supplies
|
22 | A H |
|
Vexspindle
Cloth & Leather Armor Merchant
|
24 | A H |
|
Grazlix
Armorer & Shieldcrafter
|
25 | A H |
| Mebok Mizzyrix | 17 | A H |
|
Devrak
Wind Rider Master
|
85 | A H |
|
Sunwalker Lonaki
Paladin Trainer
|
25 | A H |
| Sergra Darkthorn | 60 | A H |
| Thork | 42 | A H |
|
Nargal Deatheye
Weaponsmith
|
35 | A H |
|
Jahan Hawkwing
Leather & Mail Armor Merchant
|
21 | A H |
| Echeyakee | 15 | A H |
| Wounded Mor'shan Defender | 40 | A H |
| Razorthorn Ravager | 8 - 130 | A H |
| Archmage Berinand | 1 - 83 | A H |
| Professor Thaddeus Paleo | 30 - 90 | A H |
| Zhevra Charger | 1 - 85 | A H |
|
Gazrix
Flight Master
|
85 | A H |
| Razormane Wolf | 7 | A H |
| Dorak | 4 | A H |
|
Halga Bloodeye
Caravan Master
|
15 | A H |
| Kargal Battlescar | 15 | A H |
| Jerrik Highmountain | 15 | A H |
| Savannah Prowler | 14 - 15 | A H |
| Sunscale Screecher | 13 - 14 | A H |
| Apothecary Helbrim | 22 | A H |
| Vesprystus | 1 - 254 | A H |
| Auctioneer Chilton | 5 - 85 | A H |
|
Gort Goreflight
Flight Master
|
85 | A H |
| Nagala Whipshank | 25 | A H |
| Chief Caravan Kodo | 16 | A H |
| Rocco Whipshank | 12 | A H |
|
Grimble
Shipmaster
|
45 | A H |
| Ratchet Bruiser | 85 | A H |
| Head Caravan Kodo | 13 | A H |
|
Rocco Whipshank
Caravan Master
|
12 | A H |
| Kranal Fiss | 1 - 15 | A H |
| Bragok | 1 - 85 | A H |
|
Crewman Springwidget
The Maiden's Fancy
|
26 | A H |
| Kadrak | 31 | A H |
| Brutusk | 25 | A H |
| Truun | 31 | A H |
| Adder | 1 | A H |
|
Tari'qa
Trade Supplies
|
14 | A H |
| Theramore Commando | 15 | A H |
|
Hula'mahi
Reagents, Herbs & Poison Supplies
|
30 | A H |
|
Kelm Hargunth
Warsong Supply Officer
|
55 | A H |
| Venture Co. Drudger | 16 - 17 | A H |
|
Gargok
Warsong Gulch Battlemaster
|
85 | A H |
| Witchwing Windcaller | 17 | A H |
| Witchwing Slayer | 18 | A H |
| Witchwing Harpy | 17 - 18 | A H |
| Hecklefang Hyena | 14 - 16 | A H |
|
Larhka
Beverage Merchant
|
18 | A H |
| Telar Highstrider | 15 | A H |
| Burning Blade Acolyte | 16 - 18 | A H |
| Burning Blade Bruiser | 16 - 18 | A H |
| Wenikee Boltbucket | 19 | A H |
| Brak Blusterpipe | 15 | A H |
| Venture Co. Mercenary | 16 - 17 | A H |
|
Sputtervalve
Tinkers' Union
|
15 | A H |
|
Musu Gentlemoon
Druid Trainer
|
25 | A H |
| Tonga Runetotem | 22 | A H |
| Dinah Halfmoon | 31 | A H |
| Overseer Glibby | 16 | A H |
| Nozzlepot | 17 | A H |
| Verog the Dervish | 16 | A H |
| Wizzlecrank's Shredder | 18 | A H |
| Supervisor Lugwizzle | 17 | A H |
|
Durnok
Leather Armor Merchant
|
15 | A H |
| Regthar Deathgate | 28 | A H |
|
Lieutenant Pyre
Northwatch Expeditionary Unit
|
16 | A H |
| Kala'ma | 17 | A H |
|
Innkeeper Wiley
Innkeeper
|
35 | A H |
|
Sikwa
Stable Master
|
30 | A H |
| Kolkar Pack Runner | 14 - 15 | A H |
| Gorgal Angerscar | 14 | A H |
|
Innkeeper Boorand Plainswind
Innkeeper
|
30 | A H |
| Captured Razormane | 13 - 14 | A H |
|
Fuzruckle
Banker
|
45 | A H |
| Southsea Cutthroat | 14 - 15 | A H |
| Mupsi Shacklefridd | 20 | A H |
|
Gnimo
Adventurous Tinker
|
80 | A H |
|
Frazzik
Armorer & Shieldcrafter
|
15 | A H |
| Venture Co. Peon | 16 - 17 | A H |
| Hezrul Bloodmark | 19 | A H |
| Swine | 1 - 3 | A H |
| Togrik | 14 | A H |
| Lanti'gah | 4 | A H |
|
Barg
General Supplies
|
14 | A H |
| Una Wolfclaw | 15 | A H |
| Mankrik | 15 | A H |
|
Zikkel
Banker
|
45 | A H |
| Razormane Pillager | 13 - 14 | A H |
| Spirit Healer | 60 | A H |
|
Lokarbo
Butcher
|
27 | A H |
| Ak'Zeloth | 22 | A H |
|
Lizzarik
Weapon Dealer
|
19 | A H |
| Brogor | 20 | A H |
| Grol'dom Kodo | 12 | A H |
| Savannah Highmane | 12 - 13 | A H |
| Savannah Huntress | 11 - 12 | A H |
| Southsea Recruit | 14 - 15 | A H |
| Sunscale Scytheclaw | 16 | A H |
| Tony Two-Tusk | 16 | A H |
| Bristleback Geomancer | 1 - 85 | A H |
|
Tinkerwiz
Engineering Trainer
|
25 | A H |
|
Vazario Linkgrease
Goblin Engineering Trainer
|
40 | A H |
|
Treasure
The Maiden's Fancy
|
1 | A H |
|
First Mate Masker
The Maiden's Fancy
|
38 | A H |
|
Halija Whitestrider
Clothier
|
19 | A H |
| Riverboat | 20 | A H |
|
Hecht Copperpinch
Smokywood Pastures
|
30 | A H |
|
Innkeeper Kritzle
Innkeeper
|
15 | A H |
|
Ornag
Weapon Merchant
|
30 | A H |
| Master Caravan Kodo | 18 | A H |
| Darsok Swiftdagger | 14 | A H |
|
Mojodishu
Traveling Trader
|
80 | A H |
|
Drix Blackwrench
The Fixer
|
80 | A H |
| Balgor Whipshank | 11 | A H |
| Burning Blade Attacker | 17 - 19 | A H |
| Razormane Plunderer | 10 - 11 | A H |
|
Zumolo
Priest Trainer
|
25 | A H |
| Tinkerer Sniggles | 16 | A H |
| Jenny | A H | |
| Boss Copperplug | 19 | A H |
| Venture Co. Overseer | 17 - 18 | A H |
| Venture Co. Enforcer | 16 - 17 | A H |
| Dreadmaw Crocolisk | 10 | A H |
| Hezrul's Bloodguard | 14 - 15 | A H |
|
Hraq
Blacksmithing Supplies
|
18 | A H |
| Kolkar Packhound | 13 | A H |
| Savannah Cub | 4 - 5 | A H |
| Sunscale Ravager | 15 | A H |
| Lead Caravan Kodo | 13 | A H |
| Razormane Hunter | 11 | A H |
|
Sunfury Researcher
Weaponsmith
|
1 - 73 | A H |
| Kobold Miner | 5 - 255 | A H |
| Hecklefang Snarler | 3 - 255 | A H |
|
Babagaya Shadowcleft
Warlock Trainer
|
60 | A H |
|
Matero Zeshuwal
Demon Trainer
|
60 | A H |
| Menara Voidrender | 50 | A H |
| Strahad Farsan | 60 | A H |
| Goblin Commoner | 1 | A H |
| Omgorn the Lost | 2 - 70 | A H |
|
Dargad
Rogue Trainer
|
25 | A H |
| Kolkar Stormer | 13 - 14 | A H |
| Kolkar Wrangler | 12 - 13 | A H |
|
Moorane Hearthgrain
Baker
|
18 | A H |
|
Gagsprocket
Engineering Supplies
|
20 | A H |
| Ta'jari | 14 | A H |
|
Brulla
Shaman Trainer
|
25 | A H |
| Kolkar Stormseer | 17 - 18 | A H |
| Felhound | 1 - 85 | A H |
| Tar Lord | 1 - 255 | A H |
| Takk the Leaper | 14 | A H |
|
Martang
Cloth & Leather Armor Merchant
|
14 | A H |
| Sunscale Consort | 16 | A H |
|
Engineer Torquespindle
The Maiden's Fancy
|
29 | A H |
| Curgle Cranklehop | 3 - 255 | A H |
|
Tarmod
Hunter Trainer
|
25 | A H |
| Razormane Geomancer | 12 - 13 | A H |
| Koiter | 60 | A H |
| Razormane Frenzy | 11 - 12 | A H |
| Prairie Dog | 1 | A H |
| Zhevra Runner | 13 | A H |
| Kolkar Invader | 16 - 17 | A H |
| Oasis Snapjaw | 14 - 15 | A H |
|
Captain Fisher
Master of the Blackpool
|
33 | A H |
| Ashenvale Bowman | 20 - 21 | A H |
| Kurak | 14 | A H |
| Theramore Sharpshooter | 14 - 15 | A H |
| Theramore Marine | 15 - 16 | A H |
|
Innkeeper Kerntis
Innkeeper
|
15 | A H |
|
Uthrok
Bowyer & Gunsmith
|
16 | A H |
| Foreman Grills | 18 | A H |
| Brewmaster Drohn | 9 | A H |
|
Amisi Azuregaze
Innkeeper
|
75 | A H |
| Naz'jar Sentinel | 1 - 86 | A H |
| Sludge Beast | 17 | A H |
| Mor'shan Defender | 30 | A H |
|
Zargh
Butcher
|
16 | A H |
| Rat | 1 - 87 | A H |
| Saedelin Whitedawn | 8 - 255 | A H |
| Rabbit | 1 - 85 | A H |
| Sunscale Lashtail | 11 - 13 | A H |
| Peon | 4 | A H |
| Razormane Defender | 11 - 12 | A H |
|
Liv Rizzlefix
Workshop Assistant
|
17 | A H |
| Bath'rah the Windwatcher | 1 - 60 | A H |
| Greater Plainstrider | 11 - 12 | A H |
|
Sky-Captain "Dusty" Blastnut
The Zephyr
|
40 | A H |
|
Watcher Tolwe
The Zephyr
|
40 | A H |
|
Egnom
Mage Trainer
|
25 | A H |
| Rogue | 1 - 255 | A H |
| Trapped Wolf | 10 | A H |
|
Galley Chief Steelbelly
The Maiden's Fancy
|
65 | A H |
|
Jorb
Lizzarik's Bodyguard
|
37 | A H |
|
Kalyimah Stormcloud
Bags & Sacks
|
23 | A H |
|
Wrahk
Tailoring Supplies
|
18 | A H |
|
Traugh
Blacksmithing Trainer
|
31 | A H |
| Southsea Privateer | 14 - 15 | A H |
|
Cap'n Garvey
Southsea Freebooters
|
16 | A H |
|
Ging
Warrior Trainer
|
25 | A H |
| Barrens Giraffe | 15 - 16 | A H |
| Horde Guard | 25 | A H |
|
Captain Krick Wrenchnozzle
The Maiden's Fancy
|
40 | A H |
| Barrens Vulture | 12 | A H |
|
Crewman Pipewrench
The Zephyr
|
26 | A H |
| Bluffwatcher | 8 - 85 | A H |
|
Reggifuz
Stable Master
|
35 | A H |
| Small Frog | 1 | A H |
| Okla | 1 | A H |
| Burning Blade Ambusher | 18 | A H |
| Razormane Raider | 12 - 13 | A H |
| Kolkar Bloodcharger | 14 - 15 | A H |
| Savannah Matriarch | 17 - 18 | A H |
| The Turkey Chair | 1 | A H |
|
Chintoka
Warlock Trainer
|
25 | A H |
| Silver Bullet X-831 | 20 | A H |
| Ornery Plainstrider | 16 - 17 | A H |
| Rageroar Sea Dog | 29 - 30 | A H |
|
Chef Toofus
Southsea Pirates
|
15 | A H |
| King Reaperclaw | 18 | A H |
|
Kilxx
Fisherman
|
24 | A H |
| Drill Dummy | 25 | A H |
| Gazelle | 3 | A H |
| Fez | 10 | A H |
| Razormane Mystic | 12 - 13 | A H |
| Elder Mystic Razorsnout | 13 | A H |
|
Balgor Whipshank
Caravan Driver
|
11 | A H |
| Kreenig Snarlsnout | 12 - 255 | A H |
| Barak Kodobane | 14 | A H |
|
Carthok
Stable Master
|
15 | A H |
| Emerald Boa | 1 | A H |
| Fleeting Plainstrider | 12 - 13 | A H |
| Compact Harvest Reaper | 17 - 29 | A H |
| Horde Defender | 15 - 18 | A H |
| Captain Shatterskull | 55 | A H |
| Burning Blade Windrider | 17 - 19 | A H |
| Horton Hornblower | 30 | A H |
| Grazing Zhevra | 11 - 12 | A H |
| Winter Reveler | 34 | A H |
| Sunscale Raptor | 11 - 12 | A H |
| Caravan Kodo | 40 | A H |
| Tortusk | 13 | A H |
| Razormane Thornweaver | 10 - 11 | A H |
| Witchwing Ambusher | 17 - 18 | A H |
| Balgor Whipshank | 11 | A H |
| High Sorcerer Andromath | 1 - 72 | A H |
| Crossroads Caravan Kodo | 13 | A H |
|
Crewman Hammertink
The Maiden's Fancy
|
26 | A H |
| Charlie | 11 | A H |
| Carousing Peon | 14 | A H |
| Venture Co. Drudger | 16 - 17 | A H |
| Acolyte Wytula | 20 | A H |
| Acolyte Magaz | 20 | A H |
| Acolyte Fenrick | A H | |
|
Hargash
Hellscream's Operative
|
25 | A H |
|
Crewman Deadbolt
The Zephyr
|
26 | A H |
| Snack-O-Matic IV | 25 | A H |
|
Glomp
The Treasurer
|
15 - 16 | A H |
| Venture Co. Patroller | A H | |
|
Vernon Soursprye
Stable Master
|
15 | A H |
| Venture Co. Mercenary | 16 - 17 | A H |
| Rathorian | 18 | A H |
| Injured Grol'dom Grunt | 10 - 12 | A H |
| Sludge Anomaly | 19 | A H |
| Brokespear | 14 | A H |
| Horde Elite | 85 | A H |
| Chicken | 1 | A H |
| Brutusk | 25 | A H |
| Demolisher | 1 - 82 | A H |
|
Niriap
General Goods
|
25 | A H |
|
Kil'hala
Tailoring Trainer
|
25 | A H |
| Caravan Peon | 11 - 12 | A H |
| Sand Shark | 10 | A H |
| Jesi | 1 | A H |
| Fang | 1 | A H |
| Stormpike Guardsman | 12 - 255 | A H |
| Isha Awak | A H | |
| Engineer Whirleygig | 17 | A H |
| Blackpool Crewman | 30 | A H |
| Zhevra Charger | 17 - 18 | A H |
| Witchwing Roguefeather | 17 - 18 | A H |
| Far Watch Caravan Kodo | 13 | A H |
| Lost Barrens Kodo | 14 - 15 | A H |
| Elder Windtotem | 60 | A H |
| Enraged Wyvern | 85 | A H |
| Elder Moonwarden | 60 | A H |
| Horde Guard | 85 | A H |
| Guard Taruc | 40 | A H |
| Gruk | 1 | A H |
|
Tarban Hearthgrain
Baker
|
22 | A H |
| Springpaw Cub | 1 - 71 | A H |
| Burning Blade Raider | 11 - 12 | A H |
|
Duhng
Cook
|
18 | A H |
| Gorka | 25 | A H |
|
Navigator Tah're
The Maiden's Fancy
|
28 | A H |
| Koralon the Flame Watcher | 1 - 85 | A H |
|
Vrang Wildgore
Weaponsmith & Armorcrafter
|
48 | A H |
| Foreman Silixiz | A H | |
| Karu | 1 | A H |
| Gryfe | 1 - 65 | A H |
| Kolkar Marauder | 17 - 18 | A H |
| Horde Axe Thrower | 16 - 18 | A H |
| Burning Blade Bruiser | 16 - 18 | A H |
| Sarilus Foulborne | 25 | A H |
| Barrens Boar | 12 - 13 | A H |
| Jeeves | 8 - 80 | A H |
| Darkmoon Fortune Teller | 60 | A H |
| Southsea Cannoneer | 14 - 15 | A H |
| Warlord Krom'zar | 20 | A H |
|
Nagulon
Matero Zeshuwal's Minion
|
A H | |
| Trok | 2 | A H |
| Kadrak | 31 | A H |
| Mahren Skyseer | 32 | A H |
| Islen Waterseer | 37 | A H |
| Horde Laborer | 26 - 27 | A H |
| Balgor Whipshank | 11 | A H |
|
Naman
Mail Armor Merchant
|
25 | A H |
| Kodo Calfling | 2 | A H |
| Xelnaz | 18 | A H |
|
Lieutenant Buckland
Northwatch Expeditionary Unit
|
16 | A H |
| Orgrimmar Grunt | 8 - 85 | A H |
| Grub | 13 | A H |
| Grenthar | 10 | A H |
| Dishu | 13 | A H |
| Stonearm | 14 | A H |
| Summoned Searing Totem | 9 - 85 | A H |
| Auctioneer Wabang | 1 - 61 | A H |
| Pilot Wizzlecrank | 15 | A H |
| Guard Kurall | 40 | A H |
| Crane Operator Bigglefuzz | 18 | A H |
|
Bosun Thunderhorn
The Maiden's Fancy
|
26 | A H |
| Tonga's Spirit | 22 | A H |
| Savannah Patriarch | 15 - 16 | A H |
| Freewind Brave | 1 - 66 | A H |
| Squirrel | 1 | A H |
| Swiftmane | 16 | A H |
| Sister Rathtalon | 18 | A H |
| Name | Level | Reaction |
|---|---|---|
| Omgorn the Lost | 2 - 70 | A H |
| Takk the Leaper | 14 | A H |
| Foreman Grills | 18 | A H |
| Elder Mystic Razorsnout | 13 | A H |
| Rathorian | 18 | A H |
| Sludge Anomaly | 19 | A H |
| Brokespear | 14 | A H |
| Engineer Whirleygig | 17 | A H |
| Dishu | 13 | A H |
| Stonearm | 14 | A H |
| Swiftmane | 16 | A H |
| Sister Rathtalon | 18 | A H |
| Name | Level | Reaction |
|---|---|---|
|
Bragok
Flight Master
|
65 - 85 | A H |
|
Devrak
Wind Rider Master
|
85 | A H |
| Sergra Darkthorn | 60 | A H |
| Razorthorn Ravager | 8 - 130 | A H |
| Archmage Berinand | 1 - 83 | A H |
| Professor Thaddeus Paleo | 30 - 90 | A H |
| Zhevra Charger | 1 - 85 | A H |
| Vesprystus | 1 - 254 | A H |
| Auctioneer Chilton | 5 - 85 | A H |
|
Gort Goreflight
Flight Master
|
85 | A H |
| Bragok | 1 - 85 | A H |
|
Kelm Hargunth
Warsong Supply Officer
|
55 | A H |
|
Gargok
Warsong Gulch Battlemaster
|
85 | A H |
| Bristleback Geomancer | 1 - 85 | A H |
| Jenny | A H | |
|
Sunfury Researcher
Weaponsmith
|
1 - 73 | A H |
| Kobold Miner | 5 - 255 | A H |
| Hecklefang Snarler | 3 - 255 | A H |
| Felhound | 1 - 85 | A H |
| Tar Lord | 1 - 255 | A H |
| Curgle Cranklehop | 3 - 255 | A H |
| Naz'jar Sentinel | 1 - 86 | A H |
| Rat | 1 - 87 | A H |
| Saedelin Whitedawn | 8 - 255 | A H |
| Rabbit | 1 - 85 | A H |
| Bath'rah the Windwatcher | 1 - 60 | A H |
| Rogue | 1 - 255 | A H |
| Captain Shatterskull | 55 | A H |
| High Sorcerer Andromath | 1 - 72 | A H |
| Horde Elite | 85 | A H |
| Demolisher | 1 - 82 | A H |
| Sand Shark | 10 | A H |
| Stormpike Guardsman | 12 - 255 | A H |
| Enraged Wyvern | 85 | A H |
| Springpaw Cub | 1 - 71 | A H |
| Gryfe | 1 - 65 | A H |
| Warlord Krom'zar | 20 | A H |
| Auctioneer Wabang | 1 - 61 | A H |
| Freewind Brave | 1 - 66 | A H |
| Name | Level | Reaction |
|---|---|---|
| Kreenig Snarlsnout | 12 - 255 | A H |
| Koralon the Flame Watcher | 1 - 85 | A H |
| Name | Level | Req'd | Exp | Coin | Rewards |
|---|---|---|---|---|---|
|
Shareable
|
13 | 320 | 480 | ||
|
Shareable
|
10 | 990 | 6 | ||
|
Shareable
|
10 | 1418 | 14 | ||
|
Shareable
|
11 | 975 | 6 | ||
|
Shareable
|
15 | 1958 | 840 | ||
|
Shareable
|
15 | 1375 | 9 | ||
|
Shareable
|
13 | 297 | 12 | ||
|
Shareable
|
10 | 979 | 420 | ||
|
Shareable
|
9 | 900 | 540 | ||
|
Shareable
|
14 | 1150 | 16 | ||
|
Shareable
|
14 | 1150 | 8 | ||
|
|
10 | 450 | |||
|
Shareable
|
9 | 900 | 540 | ||
|
Shareable
|
9 | 85 | 60 | ||
|
Shareable
|
9 | 506 | 270 | ||
|
Shareable
|
9 | 990 | 540 | ||
|
Shareable
|
9 | 990 | 540 | ||
|
Shareable
|
9 | 875 | 540 | ||
|
Shareable
|
10 | 1125 | 6 | ||
|
Shareable
|
9 | 990 | 540 | ||
|
|
10 | 990 | 540 | ||
|
Shareable
|
10 | 900 | 540 | ||
|
Shareable
|
11 | 990 | 6 | ||
|
Shareable
|
10 | 990 | 540 | ||
|
Shareable
|
14 | 165 | 9 | ||
|
Shareable
|
10 | 975 | 6 | ||
|
Shareable
|
10 | 90 | 540 | ||
|
Shareable
|
10 | 1072 | 13 | ||
|
|
10 | 1072 | 6 | ||
|
Shareable
|
13 | 660 | 330 | ||
|
Shareable
|
14 | 1350 | 840 | ||
|
Shareable
|
16 | 979 | 420 | ||
|
Shareable
|
12 | 350 | |||
|
|
10 | 660 | |||
|
Shareable
|
13 | 1155 | 660 | ||
|
Shareable
|
14 | 632 | 4 | ||
|
Shareable
|
14 | 962 | 540 | ||
|
Shareable
|
14 | 962 | 540 | ||
|
Shareable
|
15 | 2102 | 11 | ||
|
|
10 | 1265 | 720 | ||
|
Shareable
|
14 | 1265 | 16 | ||
|
Shareable
|
14 | 1438 | 720 | ||
|
Shareable
|
13 | 1522 | 660 | ||
|
Shareable
|
9 | 1150 | 8 | ||
|
|
10 | 1440 | |||
|
|
14 | 1094 | 540 | ||
|
|
14 | 1265 | 16 | ||
|
|
14 | 420 | 180 | ||
|
Shareable
|
14 | 1438 | 8 | ||
|
|
14 | 1438 | 8 | ||
|
|
13 | 2465 | 20 | ||
|
Shareable
|
11 | 1125 | 6 | ||
|
|
9 | 440 | 270 | ||
|
Shareable
|
10 | 1072 | 6 | ||
|
Shareable
|
14 | 1150 | 9 | ||
|
Shareable
|
9 | 1350 | 10 | ||
|
|
17 | 15 | |||
|
|
17 | 90 | |||
|
Shareable
|
12 | 1265 | 8 | ||
|
Shareable
|
15 | 1950 | 75 | ||
|
|
10 | 750 | 450 | ||
|
Shareable
|
16 | 420 | 2520 | ||
|
Shareable
|
10 | 9 | |||
|
|
9 | 480 | |||
|
|
9 | 60 | 480 | ||
|
|
9 | 69 | |||
|
Shareable
|
10 | 1265 | 10 | ||
|
|
10 | 3 | |||
|
|
10 | 700 | 720 | ||
|
Shareable
|
13 | 90 | 8 | ||
|
Shareable
|
12 | 187 | 1020 | ||
|
Shareable
|
15 | 1375 | 9 | ||
|
Shareable
|
17 | 1950 | 12 | ||
|
Shareable
|
14 | 1650 | 1020 | ||
|
Shareable
|
17 | 1500 | 9 | ||
|
|
14 | 780 | |||
|
|
14 | ||||
|
|
14 | ||||
|
|
14 | ||||
|
|
14 | ||||
|
|
14 | ||||
|
|
14 | ||||
|
Shareable
|
10 | 10 | 60 | ||
|
Shareable
|
17 | 1850 | 45 | ||
|
Shareable
|
10 | 742 | 420 | ||
|
|
10 | 742 | 420 | ||
|
Shareable
|
13 | 1688 | 840 | ||
|
Shareable
|
14 | 575 | 360 | ||
|
|
10 | 1668 | 720 | ||
|
Shareable
|
10 | 990 | 540 | ||
|
|
12 | 975 | 6 | ||
|
|
10 | 800 | 480 | ||
|
|
14 | 132 | 8 | ||
|
Shareable
|
10 | 288 | 10 | ||
|
|
13 | 50 | |||
|
Shareable
|
17 | 1250 | 40 | ||
|
Shareable
|
22 | 2450 | 50 | ||
|
|
17 | 40 | |||
|
|
15 | 1560 | |||
|
|
25 | 75 | |||
|
|
15 | 18 | |||
|
|
13 | 154 | 14 | ||
|
Shareable
|
14 | 962 | 540 | ||
|
|
14 | 1668 | 16 | ||
|
Shareable
|
14 | 1150 | 16 | ||
|
|
14 | 1600 | 18 | ||
|
Shareable
|
14 | 632 | 8 | ||
|
Shareable
|
14 | 1668 | 8 | ||
|
Shareable
|
14 | ||||
|
|
14 | 1094 | 540 | ||
|
|
14 | 1438 | 720 | ||
|
|
14 | 174 | 60 | ||
|
|
14 | 719 | 360 | ||
|
Shareable
|
14 | 1438 | 720 | ||
|
Shareable
|
14 | 1150 | 8 | ||
|
|
14 | 66 | 360 | ||
|
Shareable
|
10 | 1595 | 9 | ||
|
Shareable
|
14 | ||||
|
Shareable
|
14 | 1150 | 8 | ||
|
Shareable
|
15 | ||||
|
Shareable
|
15 | 1250 | 9 | ||
|
Shareable
|
15 | 1250 | 9 | ||
|
|
20 | 240 | |||
|
|
10 | 1485 | 16550 | ||
|
|
11 | 852 | 25 | ||
|
|
10 | 90 | |||
|
|
11 | ||||
|
|
10 | 3 |
| Name | iLevel | Req'd | Source | Slot | Type | ||
|---|---|---|---|---|---|---|---|
|
48 | 43 | Weapon | ||||
|
50 | 45 | Armor | ||||
|
49 | 44 | Armor | ||||
|
50 | 45 | Armor | ||||
|
52 | 47 | Armor | ||||
|
53 | 48 | Armor | ||||
|
51 | 46 | Armor | ||||
|
53 | 48 | Armor | ||||
|
59 | 54 | Armor | ||||
|
47 | 42 | Armor | ||||
|
48 | 43 | Armor | ||||
|
54 | 49 | Armor | ||||
|
53 | 48 | Armor | ||||
|
49 | 44 | Armor | ||||
|
50 | 45 | Weapon | ||||
|
48 | 43 | Armor | ||||
|
52 | 47 | Armor | ||||
|
53 | 48 | Armor | ||||
|
54 | 49 | Armor | ||||
|
45 | 40 | Armor | ||||
|
45 | 40 | Armor | ||||
|
45 | 40 | Armor | ||||
|
45 | 40 | Armor | ||||
|
47 | 42 | Armor | ||||
|
45 | 40 | Armor | ||||
|
46 | 41 | Armor | ||||
|
46 | 41 | Armor | ||||
|
44 | 40 | Armor | ||||
|
47 | 42 | Armor | ||||
|
46 | 41 | Armor | ||||
|
48 | 43 | Armor | ||||
|
46 | 41 | Armor | ||||
|
46 | 41 | Armor | ||||
|
45 | 40 | Armor | ||||
|
45 | 40 | Armor | ||||
|
46 | 41 | Armor | ||||
|
46 | 41 | Armor | ||||
|
47 | 42 | Armor | ||||
|
47 | 42 | Armor | ||||
|
48 | 43 | Armor | ||||
|
49 | 44 | Armor | ||||
|
49 | 44 | Armor | ||||
|
45 | 40 | Armor | ||||
|
46 | 41 | Armor | ||||
|
46 | 41 | Armor | ||||
|
46 | 41 | Armor | ||||
|
47 | 42 | Armor | ||||
|
47 | 42 | Armor | ||||
|
47 | 42 | Armor | ||||
|
47 | 42 | Armor | ||||
|
49 | 44 | Armor | ||||
|
49 | 44 | Armor | ||||
|
50 | 45 | Armor | ||||
|
50 | 45 | Armor | ||||
|
50 | 45 | Armor | ||||
|
49 | 44 | Armor | ||||
|
50 | 45 | Armor | ||||
|
53 | 48 | Armor | ||||
|
49 | 44 | Armor | ||||
|
53 | 48 | Armor | ||||
|
50 | 45 | Armor | ||||
|
48 | 43 | Armor | ||||
|
47 | 42 | Armor | ||||
|
48 | 43 | Weapon | ||||
|
50 | 45 | Weapon | ||||
|
55 | 0 | Armor | ||||
|
44 | 39 | Armor | ||||
|
44 | 39 | Armor | ||||
|
47 | 42 | Armor | ||||
|
52 | 47 | Armor | ||||
|
55 | 50 | Armor | ||||
|
55 | 50 | Armor | ||||
|
57 | 52 | Armor | ||||
|
58 | 53 | Armor | ||||
|
55 | 50 | Armor | ||||
|
58 | 53 | Armor | ||||
|
47 | 42 | Armor | ||||
|
47 | 42 | Armor | ||||
|
48 | 43 | Armor | ||||
|
48 | 43 | Armor | ||||
|
48 | 43 | Armor | ||||
|
48 | 43 | Armor | ||||
|
48 | 0 | Recipe | ||||
|
14 | 9 | Armor | ||||
|
13 | 8 | Armor | ||||
|
16 | 11 | Armor | ||||
|
14 | 9 | Armor | ||||
|
15 | 10 | Armor | ||||
|
14 | 9 | Armor | ||||
|
16 | 11 | Armor | ||||
|
15 | 10 | Armor | ||||
|
17 | 12 | Armor | ||||
|
15 | 10 | Armor | ||||
|
16 | 11 | Armor | ||||
|
13 | 8 | Armor | ||||
|
16 | 11 | Armor | ||||
|
17 | 12 | Armor | ||||
|
18 | 0 | Recipe | ||||
|
13 | 8 | Armor | ||||
|
18 | 0 | Recipe | ||||
|
15 | 10 | Armor | ||||
|
17 | 12 | Armor | ||||
|


