Updated Thu, Feb 21, 2008 by Messiah
| Skill\Level | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Rockbiter Weapon | ? | x | x | x | x | x | x | |||||||||||||||||||||||
| Lightning Shield | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Flame Tongue Weapon | x | x | x | x | x | x | ||||||||||||||||||||||||
| Strength of Earth Totem | x | x | x | x | ||||||||||||||||||||||||||
| Stoneskin Totem | x | x | x | x | x | |||||||||||||||||||||||||
| Frostbrand Weapon | x | x | x | x | x | |||||||||||||||||||||||||
| Ghost Wolf | x | |||||||||||||||||||||||||||||
| Water Breathing | x | |||||||||||||||||||||||||||||
| Frost Resistance Totem | x | x | x | |||||||||||||||||||||||||||
| Far Sight | x | |||||||||||||||||||||||||||||
| Fire Resistance Totem | x | x | x | |||||||||||||||||||||||||||
| Flame Tongue Totem | x | x | x | x | ||||||||||||||||||||||||||
| Water Walk | x | |||||||||||||||||||||||||||||
| Astral Recal | x | |||||||||||||||||||||||||||||
| Grounding Totem | x | |||||||||||||||||||||||||||||
| Nature Resistance Totem | x | x | x | |||||||||||||||||||||||||||
| Windfury Weapon | x | x | x | x | ||||||||||||||||||||||||||
| Windfury Totem | x | x | x | |||||||||||||||||||||||||||
| Sentry Totem | x | |||||||||||||||||||||||||||||
| Windwall Totem | x | x | x | |||||||||||||||||||||||||||
| Grace of Air Totem | x | x |
Elemental skills
| Skill\Level | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Earth Shock | ? | x | x | x | x | x | x | |||||||||||||||||||||||
| Lightning Bolt | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Earthbind Totem | x | |||||||||||||||||||||||||||||
| Stoneclaw Totem | x | x | x | x | x | x | ||||||||||||||||||||||||
| Flame Shock | x | x | x | x | x | |||||||||||||||||||||||||
| Fire Nova Totem | x | x | x | x | x | |||||||||||||||||||||||||
| Purge | x | x | ||||||||||||||||||||||||||||
| Frost Shock | x | x | x | x | ||||||||||||||||||||||||||
| Searing Totem | x | x | x | x | x | |||||||||||||||||||||||||
| Magma Totem | x | x | x | x | ||||||||||||||||||||||||||
| Chain Lightning | x | x | x | x |
Restoration skills
| Skill\Level | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Healing Wave | ? | x | x | x | x | x | x | x | ||||||||||||||||||||||
| Ancestral Spirit | x | x | x | x | x | |||||||||||||||||||||||||
| Cure Poison | x | |||||||||||||||||||||||||||||
| Tremor Totem | x | |||||||||||||||||||||||||||||
| Lesser Healing Wave | x | x | x | x | x | x | ||||||||||||||||||||||||
| Cure Disease | x | |||||||||||||||||||||||||||||
| Poison Cleansing Totem | x | |||||||||||||||||||||||||||||
| Mana Spirit Totem | x | x | x | x | ||||||||||||||||||||||||||
| Healing Stream Totem | x | x | x | x | ||||||||||||||||||||||||||
| Reincarnation | x | |||||||||||||||||||||||||||||
| Disease Cleansing Totem | x | |||||||||||||||||||||||||||||
| Chain Healing | x | x | x | |||||||||||||||||||||||||||
| Mana Tide Totem | x | x |
Other skills
| Skill\Level | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| x |