Updated Fri, Feb 13, 2009 by Darkgolem
Choosing
Your Role| Enhancement name | Cost | Progression | Requirements | Benefit |
| Rogue Damage Boost 1 | 1 | 0 | Rogue level 1 | (30 second cooldown) Activate this ability to gain a +2 bonus to weapon damage for 20 seconds. |
| Rogue Damage Boost 2 | 2 | 10 | Rogue level 4, Rogue Damage Boost 1 | Activate this ability to gain a +3 bonus to weapon damage for 20 seconds. |
| Rogue Damage Boost 3 | 3 | 21 | Rogue level 7, Rogue Damage Boost 2 | (30 second cooldown) Activate this ability to gain a +4 bonus to weapon damage for 20 seconds. |
| Rogue Damage Boost 4 | 4 | 32 | Rogue level 10, Rogue Damage Bost 3 | (30 second cooldown) Activate this ability to gain a +5 bonus to weapon damage for 20 seconds. |
| Rogue Extra Action Boost 1 |
2 | 38 | Rogue level 11, Requires one of Rogue Skill Boost 4, Rogue Action Boost 4, Rogue Damage Boost 4 | You can use each of your Rouge action boosts an additional time between resting. |
| Rogue Extra Action Boost 2 |
4 |
48 | Rogue level 14, Rogue Extra Action Boost 1 | You can use each of your Rouge action boosts 2 additional times between resting. |
| Rogue Haste Boost 1 | 1 | 0 | Rogue level 1 | (30 second cooldown) Activate this ability to receive a 15% boost to attack speed for 20 seconds. |
| Rogue Haste Boost 2 | 2 | 10 | Rogue level 4, Rogue Haste Boost 1 | (30 second cooldown) Activate this ability to receive a 20% boost to attack speed for 20 seconds. |
| Rogue Haste Boost 3 | 3 | 21 | Rogue level 7, Rogue Haste Boost 2 | (30 second cooldown) Activate this ability to receive a 25% boost to attack speed for 20 seconds. |
| Rogue Haste Boost 4 | 4 | 32 | Rogue level 10, Rogue Haste Boost 3 | (30 second cooldown) Activate this ability to receive a 30% boost to attack speed for 20 seconds. |
| Rogue Skill Boost 1 | 1 | 0 | Rogue level 1 | (30 second cooldown) Activate this ability to receive a +2 bonus to skills for 20 seconds. |
| Rogue Skill Boost 2 | 2 | 10 | Rogue level 4, Rogue Skill Boost 1 | (30 second cooldown) Activate this ability to receive a +3 bonus to skills for 20 seconds. |
| Rogue Skill Boost 3 | 3 | 21 | Rogue level 7, Rogue Skill Boost 2 | (30 second cooldown) Activate this ability to receive a +4 bonus to skills for 20 seconds. |
| Rogue Skill Boost 4 | 4 | 32 | Rogue level 10, Rogue Skill Boost 3 | (30 second cooldown) Activate this ability to receive a +5 bonus to skills for 20 seconds. |
| Rogue Acid Trap Lore 1 | 1 | 3 | Rogue level 2 | You gain energy resistance of 2 versus acid, or improved your existing resistance by 2. |
| Rogue Acid Trap Lore 2 | 2 | 18 | Rogue level 6, Rogue Acid Trap Lore 1 | You gain energy resistance of 4 versus acid, or improved your existing resistance by 4. |
| Rogue Acid Trap Lore 3 | 3 | 33 | Rogue level 10, Rogue Acid Trap 2 | You gain energy resistance of 6 versus acid, or improved your existing resistance by 6. |
| Rogue Cold Trap Lore 1 | 1 | 3 | Rogue level 2 | You gain energy resistance of 2 versus cold, or improved your existing resistance by 2. |
| Rogue Cold Trap Lore 2 | 2 | 18 | Rogue level 6, Rogue Cold Trap Lore 1 | You gain energy resistance of 4 versus cold, or improved your existing resistance by 4. |
| Rogue Cold Trap Lore 3 | 3 | 33 | Rouge level 10, Cold Trap Lore 2 | You gain energy resistance of 6 versus cold, or improved your existing resistance by 6. |
| Rogue Electricity Trap Lore 1 | 1 | 3 | Rogue level 2 | You gain energy resistance of 2 versus electricity, or improved your existing resistance by 2. |
| Rogue Electricity Trap Lore 2 | 2 | 18 | Rogue level 6, Rogue Electricity Trap Lore 1 | You gain energy resistance of 4 versus electricity, or improved your existing resistance by 4. |
| Rogue Electricity Trap Lore 3 | 3 | 33 | Rogue level 10, Rogue Electricity Trap 2 | You gain energy resistance of 6 versus electricity, or improved your existing resistance by 6. |
| Rogue Fire Trap Lore 1 | 1 | 3 | Rogue level 2 | You gain energy resistance of 2 versus fire, or improved your existing resistance by 2. |
| Rogue Fire Trap Lore 2 | 2 | 18 | Rogue level 6, Rogue Fire Trap Lore 1 | You gain energy resistance of 4 versus fire, or improved your existing resistance by 4. |
| Rogue Fire Trap Lore 3 | 3 | 33 | Rouge level 10, Fire Trap Lore 2 | You gain energy resistance of 6 versus fire, or improved your existing resistance by 6. |
| Rogue Sonic Trap Lore 1 | 1 | 3 | Rogue level 2 | You gain energy resistance of 2 versus sonic, or improved your existing resistance by 2. |
| Rogue Sonic Trap Lore 2 | 2 | 18 | Rogue level 6, Rogue Sonic Trap Lore 1 | You gain energy resistance of 4 versus sonic, or improved your existing resistance by 4. |
| Rogue Sonic Trap Lore 3 | 3 | 33 | Rouge level 10, Sonic Trap Lore 2 | You gain energy resistance of 6 versus sonic, or improved your existing resistance by 6. |
| Rogue Subtle Backstabber 1 | 1 | 11 | Rogue level 4 | Reduces the threat from your melee attacks by 10%. |
| Rogue Subtle Backstabber 2 | 2 | 22 | Rogue level 7, Rogue Subtle Backstabber 1 | Reduces the threat from your melee attacks by 20%. |
| Rogue Subtle Backstabber 3 | 3 | 33 | Rogue level 10, Rogue Subtle Backstabber 2 | Reduces the threat from your melee attacks by 30%. |
| Rogue Subtle Backstabber 4 |
4 |
44 |
Rogue level 13, Rogue Subtle Backstabber 3 |
Reduces the threat from your melee attacks by 40%. |
| Rogue Faster Sneaking 1 | 1 | 0 | Rogue level 1 | Grants a 10% increase in movement rate while sneaking. |
| Rogue Faster Sneaking 2 | 2 | 14 | Rogue level 5, Rogue Faster Sneaking 1 | Grants a 20% increase in movement rate while sneaking. |
| Rogue Faster Sneaking 3 | 3 | 29 | Rogue level 9, Rogue Faster Sneaking 2 | Grants a 35% increase in movement rate while sneaking. |
| Rogue Faster Sneaking 4 |
4 |
44 |
Rogue level 13, Rogue Faster Sneaking 3 |
Grants a 50% increase in movement rate while sneaking. |
| Rogue Sneak Attack Accuracy 1 | 2 | 2 | Rogue level 2 | You gain +1 to hit with your sneak attacks. |
| Rogue Sneak Attack Accuracy 2 | 4 | 16 | Rogue level 6, Rogue Sneak Attack Accuracy 1 | You gain +2 to hit with your sneak attacks. |
| Rogue Sneak Attack Accuracy 3 | 6 | 30 | Rogue level 10, Rogue Sneak Attack Accuracy 2 | You gain +3 to hit with your sneak attacks. |
| Rogue Sneak Attack Damage 1 | 1 | 0 | Rogue level 1 | You gain +2 to your sneak attack damage. |
| Rogue Sneak Attack Damage 2 | 2 | 10 | Rogue level 4, Rogue Sneak Attack Damage 1 | You gain +4 to your sneak attack damage. |
| Rogue Sneak Attack Damage 3 | 3 | 21 | Rogue level 7, Rogue Sneak Attack Damage 2 | You gain +6 to your sneak attack damage. |
| Rogue Sneak Attack Damage 4 | 4 | 32 | Rogue level 10, Rogue Sneak Attack Damage 3 | You gain +8 to your sneak attack damage. |
| Rogue Balance 2 | 2 | 10 | Rogue level 4, Balance 1 | Grants a +2 bonus to Balance skill. |
| Rogue Balance 3 | 3 | 25 | Rogue level 8, Rogue Balance 2 | Grants a +3 bonus to Balance skill. |
| Rogue Balance 4 | 4 | 40 | Rogue level 12, Rogue Balance 3 | Grants a +4 bonus to Balance skill. |
| Rogue Bluff 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to Bluff skill. |
| Rogue Bluff 2 | 2 | 10 | Rogue level 4, Rogue Bluff 1 | Grants a +2 bonus to Bluff skill. |
| Rogue Bluff 3 | 3 | 25 | Rogue level 8, Rogue Bluff 2 | Grants a +3 bonus to Bluff skill. |
| Rogue Bluff 4 | 4 | 40 | Rogue level 12, Rogue Bluff 3 | Grants a +4 bonus to Bluff skill. |
| Rogue Disable Device 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to Disable Device skill. |
| Rogue Disable Device 2 | 2 | 10 | Rogue level 4, Rogue Bluff 1 | Grants a +2 bonus to Disable Device skill. |
| Rogue Disable Device 3 | 3 | 25 | Rogue level 8, Rogue Bluff 2 | Grants a +3 bonus to Disable Device skill. |
| Rogue Disable Device 4 | 4 | 40 | Rogue level 12, Rogue Bluff 3 | Grants a +4 bonus to Disable Device skill. |
| Rogue Hide 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to Hide skill. |
| Rogue Hide 2 | 2 | 10 | Rogue level 4, Rogue Hide 1 | Grants a +2 bonus to Hide skill. |
| Rogue Hide 3 | 3 | 25 | Rogue level 8, Rogue Hide 2 | Grants a +3 bonus to Hide skill. |
| Rogue Hide 4 | 4 | 40 | Rogue level 12, Rogue Hide 3 | Grants a +4 bonus to Hide skill. |
| Rogue Move Silently 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to Move Silently skill. |
| Rogue Move Silently 2 | 2 | 10 | Rogue level 4, Rogue Move Silently 1 | Grants a +2 bonus to Move Silently skill. |
| Rogue Move Silently 3 | 3 | 25 | Rogue level 8, Rogue Move Silently 2 | Grants a +3 bonus to Move Silently skill. |
| Rogue Move Silently 4 | 4 | 40 | Rogue level 12, Rogue Move Silently 3 | Grants a +4 bonus to Move Silently skill. |
| Rogue Open Lock 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to Open Lock skill. |
| Rogue Open Lock 2 | 2 | 10 | Rogue level 4, Rogue Open Lock 1 | Grants a +2 bonus to Open Lock skill. |
| Rogue Open Lock 3 | 3 | 25 | Rogue level 8, Rogue Open Lock 2 | Grants a +3 bonus to Open Lock skill. |
| Rogue Open Lock 4 | 4 | 40 | Rogue level 12, Rogue Open Lock 3 | Grants a +4 bonus to Open Lock skill. |
| Rogue Search 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to Search skill. |
| Rogue Search 2 | 2 | 10 | Rogue level 4, Rogue Search 1 | Grants a +2 bonus to Search skill. |
| Rogue Search 3 | 3 | 25 | Rogue level 8, Rogue Search 2 | Grants a +3 bonus to Search skill. |
| Rogue Search 4 | 4 | 40 | Rogue level 12, Rogue Search 3 | Grants a +4 bonus to Search skill. |
| Rogue Spot 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to Spot skill |
| Rogue Spot 2 | 2 | 10 | Rogue level 4, Rogue Spot 1 | Grants a +2 bonus to Spot skill |
| Rogue Spot 3 | 3 | 25 | Rogue level 8, Rogue Spot 2 | Grants a +3 bonus to Spot skill. |
| Rogue Spot 4 | 4 | 40 | Rogue level 12, Rogue Spot 3 | Grants a +4 bonus to Spot skill. |
| Rogue Dexterity 1 | 2 | 2 | Rogue level 2 | Grants a +1 increase to Dexterity score. |
| Rogue Dexterity 2 | 4 | 16 | Rogue level 6, Rogue Dexterity 1 | Grants a +2 increase to Dexterity score. |
| Rogue Dexterity 3 | 6 | 30 | Rogue level 10, Rogue Dexterity 2 | Grants a +3 increase to Dexterity score. |
| Rogue Improved Trap Sense 1 | 1 | 0 | Rogue level 1 | Grants a +1 bonus to saving throws against traps. |
| Rogue Improved Trap Sense 2 | 2 | 10 | Rogue level 4, Rogue Improved Trap Sense 1 | Grants a +2 bonus to saving throws against traps. |
| Rogue Improved Trap Sense 3 | 3 | 21 | Rogue level 7, Rogue Improved Trap Sense 2 | Grants a +3 bonus to saving throws against traps. |
| Rogue Improved Trap Sense 4 | 4 | 32 | Rogue level 10, Rogue Improved Trap Sense 3 | Grants a +4 bonus to saving throws against traps. |
| Rogue Way of the Assassin 1 |
4 |
16 |
Rogue level 6, Rogue Hide 2 and Rogue Move Silently 2 |
Grants
a +2 bonus to Bluff, Hide, and Move Silently skills and a +1 bonus to
Fortitude saves against poison. Also grants the ability to expend a use
of Damage Boost to gain a large bonus to confirm critical hits, a bonus
to hit while sneak attacking, and the chance to apply poison on sneak
attacks for 20 seconds. Three different poisons are available for use
with Assassin's Focus: Thoughtburn (Int damage and prevents casting for
a short time), Icechill (Dex damage and slows the target's attack speed
for a short time), and Soulshatter (Lowers the target's spell
resistance by 10 and Will saves by 4 for a short time). A character may
only have one Assassin's Focus ability active at a time. You may
possess only one class specialty at a time. |
| Rogue Way of the Mechanic 1 |
4 |
16 |
Rogue level 6, Rouge
Disable Device 2 AND Rogue Open Lock 2 or Rogue Fire Trap Lore 1 Rogue
Acid Trap Lore 1 or Rogue Cold Trap Lore 1 or Rogue Sonice Trap Lore 1
or Rogue Electric Trap Lore 1 |
Grants a +2 bonus to
Disable Device, Open Lock, Repair, Search, and Spot skills. Also grants
the ability to expend a use of Skill Boost to repair a warforged. You
may possess only one class specialty at a time. |
| Rogue Way of the Thief-Acrobat 1 |
4 |
16 |
Rogue level 6, Rogue Tumble 2 and Rogue Balance 2 |
Grants
a +2 bonus to Balance, Jump, and Tumble skills and 2 extra uses per
rest of Uncanny Dodge. Also grants the ability to expend a use of Haste
Boost to dramatically increase these skills and gain a movement and
dexterity bonus for 20 seconds. You may possess only one class
specialty at a time. |