Updated Sun, Dec 06, 2009 by Stow
| Level 25 | ||
| Clement Mind Mantra I | Restores the MP of you and your group members within 20m radius of you by 17. Active Skill. |
|
| Parrying Strike I | Upon success of parry, inflicts 203~207 physical damage on the target, and stuns it temporarily. |
|
| Boost Mantra Range I | Increases the range of Mantra Skill by 25%. |
|
| Booming Strike II | Inflicts 111~115 physical damage on the target, and reduces its Physical Defense by 5% for 8Sec. Chain Skill Level 2 |
|
| Word of Revival II | Instantly heals a target within 23m for 40, and then heals 40 HP every 2Sec for 38Sec. |
|
| Shield Mantra II | Increases Physical Defense by 25, Shield Defense by 60, Parry by 60, and Evasion by 30 of you and group members within a 20m radius. Active Skill. |
|
| Level 28 | ||
| Promise of Earth II | For 30Min you have a 10% chance to decrease the attack speed of the enemy each time you attack. |
|
| Pentacle Shock I | Inflicts 270~274 physical damage on the target and puts it in the Fallen state. Chain Skill Level 3 |
|
| Magic Mantra II | Increases Magic boost by 30 and Magic Accuracy by 30 of you and group members within a 20m radius. Active Skill. |
|
| Level 31 | ||
| Intensity Mantra I | Increases the Physical Critical hit of you and group members within a 20m radius of you by 30. Active Skill. |
|
Word of Wind I |
DP move, 3000. Increases the Move speed by 20% and Attack Speed by 20% of you and all group members within 20m for 5Min. |
|
| Blessing of Health II | Increases Max HP of a target within 15m by 15% for 60Min. |
|
| Hallowed Strike III | Inflicts 153~157 physical damage on the target. The target’s attack speed decreases for 10Sec. Chain Skill Level 1. |
|
| Promise of Wind III | For 30Min, inflicts additional 295 damage on the target with the probability of 5% whenever you do Attack. |
|
| Booming Assault I | Inflicts 382~386 physical damage on the target. Chain Skill Level 4 |
|
| Incandescent Blow II | Inflicts 200~204 physical damage on the target, and reduces its Physical Defense by 60 for 8Sec. Chain Skill Level 2 |
|
| Level 34 | ||
| Herb Treatment III | Uses 1 Greater Odella Powder to recover your HP by 485. |
|
| Mana Treatment III | Uses 2 Greater Odella Powders to recover 274 MP instantly and then recover 45 MP every 3Sec for 10Sec. |
|
| Healing Light IV | Restores the HP of a target within 23m of you by 778. |
|
| Victory Mantra III | Increases Physicalattack power of you and your group members within 20m radius of you by 20. Active Skill. |
|
| Booming Smash II | Inflicts 114~118 physical damage on the target and decreases its movement speed for 8Sec. Chain Skill Level 3 |
|
| Meteor
Strike III |
Inflicts 236~240 physical damage on the target. Decreases the target’s Physical Defense by 120 and Flight Speed by 50% for 4Sec. Chain Skill Level 1. |
|
| Level 37 | ||
| Revival Mantra II | Heals you and group members within a 20m radius of you by 55. Active Skill. |
|
| Word of Quickness I | Reduces the casting time of all magic skills by 50% for you and your group members. Lasts 30Sec. |
|
| Protection Mantra I | Increases the All attribute defense of you and all group members within a 20m radius of you by 50. Active Skill. |
|
| Clement Mind Mantra II | Restores the MP of you and your group members within 20m radius of you by 24. Active Skill. |
|
| Parrying Strike II | Upon success of parry, inflicts 269~273 physical damage on the target, and stuns it temporarily. |
|
| Booming Strike III | Inflicts 148~152 physical damage on the target, and reduces its Physical Defense by 5% for 8Sec. Chain Skill Level 2 |
|
| Word of Revival III | Instantly heals a target within 23m for 59, and then heals 59 HP every 2Sec for 38Sec. |
|
| Shield Mantra III | Increases Physical Defense by 30, Shield Defense by 80, Weapon Defense by 80, and Evasion by 40 of you and group members within a 20m radius. Active Skill. |
|
| Tremor I | DP move, 4000. Deals 337~341 physical damage to up to 12 enemies within 20m and causes them to become Knocked Back. Also forms a shield that can block damage from each Attack for 6Sec. |
|
| Level 40-44 | ||
| Promise of Earth III | For 30Min, the attack speed of the enemy decreases with the probability of 10% each time you attack. |
|
| Pentacle Shock II | Inflicts 406~410 physical damage on the target and puts it in the Fallen state. Chain Skill Level 3 |
|
| Magic Mantra III | Increases Magic boost by 40 and Magic Accuracy by 40 of you and group members within a 20m radius. |
|
| Boost Element Defense II | Boosts All attribute defense by 30. |
|
| Hallowed Strike IV | Inflicts 201~205 physical damage on the target. The target’s attack speed decreases for 10Sec. Chain Skill Level 1. |
|
| Soul Strike I | Deals 336-340 physical damage to a target within 25m and has a chance to stun it for 4Sec. The best spell in the game for PvP. Hell, the best spell in the game period.. |
|
| Incandescent Blow III | Inflicts 254~258 physical damage on the target, and reduces its Physical Defense by 80 for 8Sec. Chain Skill Level 2 |
|
| Intensity Mantra II | Increases Physical Critical hit of you and group members within a 20m radius of you by 45. Active Skill. |
|
| Level 44-48 | ||
| Promise of Wind IV | For 30Min, inflicts additional 388 damage on the target with the probability of 5% whenever you do Attack. |
|
| Booming Assault II | Inflicts 558~562 physical damage on the target. Chain Skill Level 4 |
|
| Healing Light V | Restores the HP of a target within 23m of you by 990. |
|
| Meteor Strike IV | Inflicts 297~301 physical damage on the target. Decreases the target’s Physical Defense by 140 and Flight Speed by 50% for 4Sec. Chain Skill Level 1. |
|
| Revival Mantra III | Heals you and group members within a 20m radius of you by 84. Active Skill. |
|
| Resonance Haze II | Inflicts 561~565 physical damage on a fallen enemy. |
|
| Swiftwing I | Increases the Flight Speed of you and all group members within 20m of you by 80 for 30Sec. |
|
| Booming Smash III | Inflicts 151~155 physical damage on the target and decreases its movement speed for 8Sec. Chain Skill Level 3 |
|
| Victory Mantra IV | Increases Physicalattack power of you and your group members within 20m radius of you by 25. Active Skill. |
|
| Level 48-50 | ||
| Word of Revival IV | Instantly heals a target within 23m for 73, and then heals 73 HP every 2Sec for 38Sec. |
|
| Shield Mantra IV | Increases Physical Defense by 35, Shield Defense by 100, Weapon Defense by 100, and Evasion by 50 of you and group members within a 20m radius. Active Skill. |
|
| Protection Mantra II | Increases All attribute defense of you and group members within a 20m radius of you by 60. Active Skill. |
|
| Clement Mind Mantra III | Restores the MP of you and your group members within 20m radius of you by 32. Active Skill. |
|
| Parrying Strike III | Upon success of parry, inflicts 364~368 physical damage on the target, and stuns it temporarily. |
|
| Stilling Word I | Binds up to 18 enemies within a 25m radius of you for 15Sec. |
|
| Aetheric Field I | Creates a shield for you and all allies within 20m of you that has a 100% chance to block 50% damage from each Attack, up to a total of 5000 damage. |
Comments
Post your comments »
No one has commented on this post yet. Be the first! »