Tier 2 -
|
||||
Activity Type
|
Item Crafted
|
Ingredient
|
Experience Per Craft
|
Critical Success Component
|
Component | Iron Blade | 2 Barrow Iron Ingots |
6
|
Blackened Barghest Ear |
Iron Hilt | 2 Barrow Iron Ignot and 1 Medium Hide | |||
Steel Blade | 2 Low Grade Steel Ingots | |||
Learned Weapon Recipes | Iron Axe | 2 Iron Blades and 2 Barrow Iron Ingots | ||
Iron Dagger | 1 Iron Blade, 1 Iron Hilt, and 2 Barrow Iron Ingots |
|||
Iron Greatsword | ||||
Iron Sword | ||||
Iron Throwing Axe (X4) | ||||
Dropped Weapon Recipes | Heavy Iron Axe | 2 Iron Blades and 4 Barrow Iron Ingot |
8
|
|
Heavy Iron Dagger | 1 Iron Blade, 1 Iron Hilt and 4 Barrow-Iron Ingots | |||
Heavy Iron Greatsword | ||||
Heavy Iron Halberd | 2 Iron Blades, 1 Long Ash Shaft, 4 Barrow-Iron Ingot | |||
Heavy Iron Headman's Axe | 2 Iron Blades and 4 Barrow Iron Ingots | |||
Heavy Iron Mace | 1 Iron Hilt, 6 Barrow-Iron Ingots, and 1 Short Ash Shaft | |||
Heavy Iron Sword | 1 Iron Blade, 1 Iron Hilt, and 4 Barrow-Iron Ingots | |||
Small Shield Spike Kit (x5) | 5 Low-Grade Steel Ingot, 2 Low-Grade Steel Spike Moulds |
6
|
Dusky Lynx Claw
|
|
Westernesse Spike Kit (x5) | 5 Low-Grade Steel Ingot, 2 Low-Grade Steel Spike Moulds | |||
Basic Bear Trap (x4) | 5 Low Grade Steel Ingot, 2 Low-Grade Steel Steel Bolts | |||
Basic Caltrops (x4) | 6 Low Grade Steel Ingot, 1 Low-Grade Steel Nails | |||
Basic Stun Dust (x3) | 6 Low Grade Steel Ingot, 1 Low-Grade Steel File | |||
Multi Trap (2 Traps) (x3) | 5 Low-Grade Steel Ingot, 3 Low-Grade Steel Bolts | |||
Small Bag of Marbles | 6 Low Grade Steel Ingot, 1 Low-Grade Steel Sphere Mold | |||
Steel Axe | 2 Steel Blade, 2 Low-Grade Steel Ingot |
8
|
||
Steel Dagger | 1 Steel Blade, 1 Iron Hilt, 2 Low-Grade Steel Ingot |
|||
Steel Greatsword | ||||
Steel Sword | 1 Steel Blade, 1 Iron Hilt, 2 Low-Grade Steel Ingot | |||
Steel Throwing Axe (x4) | 1 Steel Blade, 1 Iron Hilt, 2 Low-Grade Steel Ingot | |||
Rare Crafted Items
|
||||
Forged Steel Axe | 2 Steel Baldes, 4 Low-Grade Steel Ingots, and 1 Eitor-Kalsak's Mandible |
10
|
N/A
|
|
Forged Steel Dagger | 1 Steel Blade, 1 Iron Hilt, 4 Low-Grade Steel Ingot and 1 Blackclaw's Claw |
|||
Forged Steel Greatsword | 1 Steel Blade, 1 Iron Hilt, 4 Low-Grade Steel Ingot, and 1 Asht's Tooth |
|||
Forged Steel Halberd | 2 Steel Blades, 4 Low-Grade Steel Ingots, 1 Long Ash Shaft. and 1 Wildthorn's Bark |
|||
Forged Steel Headman's Axe | 2 Steel Blades, 4 Low-Grade Steel Ingots, and 1 Asht's Tooth | |||
Forged Steel Mace | 1 Iron Hilt, 6 Low-Grade Steel Ingots, 1 Short Ash Shaft. and 1 Wildthorn's Bark |
|||
Forged Steel Sword | 1 Steel Blade, 1 Iron Hilt, 4 Low-Grade Steel Ingot, and 1 Sawtooth's Tooth |
Tier 3 -
|
||||
Activity Type
|
Item Crafted
|
Ingredient
|
Experience Per Craft
|
Critical Success Component
|
Component | Bright Steel Blade | 2 High-Grade Steel Ingots |
6
|
Jagged Bear Claw |
Etched Steel Emblem | 2 High-Grade Steel Ingots and 1 Polished Sapphiree | |||
Steel Hilt | 2 High-Grade Steel Ingot and 1 Sturdy Hide | |||
Steel Pommel | 2 High-Grade Steel Ingots | |||
Learned Weapon Recipes | Bright Steel Axe | 2 Bright Steel Blade, and 1 Steel Hilt | ||
Bright Steel Dagger | 1 Bright Steel Blade, 1 Steel Hilt, and 1 Bright Steel Pommel |
|||
Bright Steel Greatsword | ||||
Bright Steel Sword | ||||
Bright Steel Throwing Axe (x4) | ||||
Dropped Weapon Recipes | Heavy Bright Steel Axe | 2 Bright Steel Blade, 2 High-Grade Steel Ingot, and 1 Bright Steel Pommel |
8
|
|
Heavy Bright Steel Dagger | 1 Steel Hilt, 2 High-Grade Steel Ingot, and1 Bright Steel Pommel |
|||
Heavy Bright Steel Greatsword | ||||
Heavy Bright Steel Halberd | 2 Bright Steel Blade, 4 High-Grade Steel Ingot, and 1 Long Yew Haft |
|||
Heavy Bright Steel Headman's Axe | 2 Bright Steel Blade, 2 High-Grade Steel Ingot, and 1 Bright Steel Pommels |
|||
Heavy Bright Steel Mace | 1 Steel Hilt, 6 High-Grade Steel Ingots, and 1 Short Yew Shaft | |||
Heavy Bright Steel Sword | 1 Bright Steel Blade, 1 Steel Hilt, 2 High-Grade Steel Ingot, 1 Bright Steel Pommel |
|||
Ancient Dwarf Spike Kit (x5) | 5 High Grade Steel Ingot, 2 High Grade Steel Spike Moulds |
6
|
Dusky Lynx Claw
|
|
Shield Spike Kit (x5) | 5 High Grade Steel Ingot, 2 High Grade Steel Spike Moulds | |||
Improved Bear Trap (x4) | 5 High-Grade Steel Ingot and 2 High-Grade Steel Bolts | |||
Improved Caltrops (x4) | 6 High Grade Steel Ingot and 1 High-Grade Steel Nail | |||
Improved Stun Dust (x3) | 6 High-Grade Steel Ingot and 1 High-Grade Steel File | |||
Multi-Trap (3 Traps) (x3) | 5 High Grade Steel Ingot and 3 High Grade Steel Bolts | |||
Medium Bag of Marbles | 6 High-Grade Steel Ingot and 1 High-Grade Steel Sphere Mould | |||
Gondorian Axe | 2 Bright Steel Blade, 1 Etched Steel Emblem |
8
|
||
Gondorian Dagger | 1 Bright Steel Blade, 1 Steel Hilt, and 1 Etched Steel Emblem |
|||
Gondorian Greatsword | ||||
Gondorian Sword | ||||
Gondorian Throwing Axe | ||||
Rare Crafted Items
|
||||
Polished Gondorian Axe | 2 Bright Steel Blades, 1 Etched Steel Emblem, 2 High-Grade Steel Ingot, 1 Skulkmire's Moss |
10
|
N/A
|
|
Polished Gondorian Dagger | 1 Bright Steel Blade, 1 Steel Hilt, 1 Etched Steel Emblem, 2 High-Grade Steel Ingots, 1 Khurshat's Tooth |
|||
Polished Gondorian Greatsword | 1 Bright Steel Blade, 1 Steel Hilt, 1 Etched Steel Emblem, 2 High-Grade Steel Ingots, and 1 Silverclaw's Claw |
|||
Polished Gondorian Halberd | 2 Bright Steel Blades, 1 Etched Steel Emblem, 1 Long Yew Shaft, 2 High-Grade Steel Ingot, and 1 Darkheart's Black Heart |
|||
Polished Gondorian Headman's Axe | 2 Bright Steel Blades, 1 Etched Steel Emblem, 2 High-Grade Steel Ingot, and 1 Silverclaw's Claw |
|||
Polished Gondorian Mace | 1 Steel Hilt, 1 Etched Steel Emblem, 4 High-Grade Steel Ingots, 1 Short Yew Shaft, and 1 Grish's Tail |
|||
Polished Gondorian Sword | 1 Bright Steel Blade, 1 Steel Hilt, 1 Etched Steel Emblem, 2 High-Grade Steel Ingots, and 1 Grish's Tail |
Tier 4 -
|
||||
Activity Type
|
Item Crafted
|
Ingredient
|
Experience Per Craft
|
Critical Success Component
|
Component | Dwarf Craft Blade | 3 Dwarf-Steel Ingots |
6
|
Very Sharp Lynx Claw |
Finely Balanced Guard | 3 Dwarf-Steel Ingots, 1 Polished Adamant | |||
Strong Steel Hilt | 3 Westernesse Steel Ingot and 1 Pristine Hide | |||
Westerneese Blade | 3 Westernesse Steel Ingot | |||
Learned Weapon Recipes | Dwarf-Craft Axe | 2 Dwarf-Craft Blade, 1 Strong Steel Hilt, and 1 Dwarf-Steel Ingot |
||
Dwarf-Craft Dagger | 1 Dwarf-Craft Blade, 1 Strong Steel Hilt, and 1 Finely Balanced Guard |
|||
Dwarf-Craft Greatsword | ||||
Dwarf-Craft Sword | ||||
Dwarf-Craft Throwing Axe | ||||
Dropped Weapon Recipes | Forged Dwarf-Craft Axe | 1 Dwarf-Craft Blade, 1 Strong Steel Hilt, 1 Finely Balanced Guard, and 3 Dwarf-steel Ingot |
8
|
|
Forged Dwarf-Craft Dagger | 1 Dwarf-Craft Blade, 1 Strong Steel Hilt, 1 Finely Balanced Guard, and 3 Dwarf-steel Ingot |
|||
Forged Dwarf-Craft Greatsword | ||||
Forged Dwarf-Craft Halberd | 2 Dwarf-Craft Blades, 6 Dwarf-steel Ingot, and 1 Long Lebethron Shaft |
|||
Forged Dwarf-Craft Headman's Axe | 2 Dwarf-Craft Blade, 1 Strong Steel Hilt, and 6 Dwarf-Steel Ingot |
|||
Forged Dwarf-Craft Mace | 1 Strong Steel Hilt, 1 Short Lebethron Shaft, and 9 Dwarf-steel Ingot |
|||
Forged Dwarf-Craft Sword | 1 Dwarf-Craft Blade, 1 Strong Steel Hilt, 1 Finely Balanced Guard, and 3 Dwarf-steel Ingotl |
|||
Beleriand Spike Kit | 4 Dwarf-Steel Ingots, 4 Westernesse Ingots, and 1 Dwarf-Steel Spike Mould |
6
|
Huge Drake Tail
|
|
Large Shield Spike Kit | 4 Dwarf-Steel Ingots, 4 Westernesse Ingots, and 1 Dwarf-Steel Spike Mould |
|||
Deadly Bear Trap (x4) | 4 Westernesse Steel Ingots, 4 Dwarf Steel Ingots and 1 Dwarf Steel Bolt |
|||
Greater Caltrops (x4) | 4 Dwarf-Steel Ingots, 3 Westernesse Ingots, and 1 Dwarf-steel Nails |
|||
Greater Stun Dust (x3) | 4 Dwarf-Steel Ingots, 3 Westernesse Ingots, 1 Dwarf-steel File | |||
Big Bag of Marbles | 4 Dwarf-Steel Ingots, 3 Westernesse Ingots, and 1 Dwarf-steel Sphere Mould |
|||
Westernesse Axe | 2 Westernesse Blade, 1 Strong Steel Hilt, and 1 Westernesse Steel Ingot |
8
|
||
Westernesse Dagger | 1 Westernesse Blade, 1 Strong Steel Hilt, and 1 Finely Balanced Guard |
|||
Westernesse Greatsword | ||||
Westernesse Sword | ||||
Westernesse Throwing Axe | ||||
Rare Crafted Items
|
||||
Polished Westernesse Axe | 2 Westernesse Blades, 1 Strong Steel Hilt, 3 Westernesse Steel Ingot, and 1 Steelmaw's Paw |
10
|
N/A
|
|
Polished Westernesse Dagger | 1 Westernesse Blade, 1 Strong Steel Hilt, 1 Finely Balanced Guard, 3 Westernesse Steel Ingots, and 1 Windscreamer's Claw |
|||
Polished Westernesse Greatsword | 1 Westernesse Blade, 1 Strong Steel Hilt, 1 Finely Balanced Guard, 3 Westernesse Steel Ingots, and 1 Driftmane's Fang |
|||
Polished Westernesse Halberd | 2 Westernesse Blades, 6 Westernesse Steel Ingot, 1 Long Lebethron Shaft, and 1 Karnasht's Tooth |
|||
Polished Westernesse Headman's Axe | 2 Westernesse Blades, 3 Westernesse Steel Ingot, 1 Strong Steel Hilt, and 1 Driftmane's Fang |
|||
Polished Westernesse Mace | 1 Strong Steel Hilt, 9 Westernesse Steel Ingot, 1 Short Lebethron Shaft, and 1 Karnasht's Tooth |
|||
Polished Westernesse Sword | 1 Westernesse Blade, 1 Strong Steel Hilt, 1 Finely Balanced Guard, 3 Westernesse Steel Ingots, and 1 Karnasht's Tooth |
Tier 5 -
|
||||
Activity Type
|
Item Crafted
|
Ingredient
|
Experience Per Craft
|
Critical Success Component
|
Component | Ancient Steel Blade | 3 Ancient Steel Ingot and 1 Polished Beryl |
6
|
Lethal Sharp Dread Turtle Webbed Claw
|
Elven Blade | 3 Elven-steel Ingot | |||
Intricately Engraved Pommel | 3 Ancient Steel Ingot | |||
Leaf-pattern Hilt | 3 Elven-steel Ingot and 1 Exceptional Hide | |||
Learned Weapon Recipes | Elven-steel Axe | 2 Elven Blade and 1 Leaf-pattern Hilt | ||
Elven-steel Dagger | 1 Elven Blade, 1 Leaf-pattern Hilt, and 1 Intricately Engraved Pommel |
|||
Elven-steel Greatsword | ||||
Elven-steel Sword | ||||
Elven-steel Throwing Axe | ||||
Dropped Weapon Recipes | Forged Elven-steel Axe | 2 Elven Blade, 1 Leaf-pattern Hilt, and 1 Intricately Engraved Pommel |
8
|
|
Forged Elven-steel Dagger | 1 Elven Blade, 1 Leaf-pattern Hilt, 1 Intricately Engraved Pommel, and 3 Ancient Iron Ingot |
|||
Forged Elven-steel Greatsword | ||||
Forged Elven-Steel Halberd | 2 Elven Blade, 1 Long Black Ash Shaft, and 6 Ancient Iron Ingot |
|||
Forged Elven-steel Headman's Axe | 2 Elven Blade, 1 Leaf-pattern Hilt, and 1 Intricately Engraved Pommel |
|||
Forged Elven-steel Mace | 1 Leaf-pattern Hilt, 9 Ancient Iron Ingot, and 1 Short Black Ash Shaft |
|||
Forged Elven-steel Sword | 1 Dwarf-Craft Blade, 1 Strong Steel Hilt, 1 Finely Balanced Guard, and 3 Dwarf-steel Ingot |
|||
Ancient Steel Axe | 2 Ancient Steel Blade and 1 Intricately Engraved Pommel |
8
|
||
Anceint Steel Dagger | 1 Ancient Steel Blade, 1 Leaf-pattern Hilt, and 1 Intricately Engraved Pommeluard |
|||
Ancient Steel Greatsword | ||||
Ancient Steel Sword | ||||
Ancient Steel Throwing Axe | ||||
Rare Crafted Items
|
||||
Polished Ancient Steel Axe | 2 Ancient Steel Blade, 1 Leaf-pattern Hilt, 1 Intricately Engraved Pommel, and 1 Snowback's Claw |
10
|
N/A
|
|
Polished Ancient Steel Dagger | 1 Ancient Steel Blade, 1 Leaf-pattern Hilt, 1 Intricately Engraved Pommel, 2 Ancient Iron Ingot, 2 Ancient Steel Ingot, and 1 Sagrurz's Tooth |
|||
Polished Ancient Steel Greatsword | 1 Ancient Steel Blade, 1 Leaf-pattern Hilt, 1 Intricately Engraved Pommel, 2 Ancient Iron Ingot, and 2 Ancient Steel Ingot, 1 Colnor's Scale |
|||
Polished Ancient Steel Halberd | 2 Ancient Steel Blade, 4 Ancient Iron Ingot, 4 Ancient Steel Ingot, 1 Long Black Ash Shaft, and 1 Gnashmaw's Tongue |
|||
Polished Ancient Steel Headman's Axe | 2 Ancient Steel Blade, 1 Leaf-pattern Hilt, 1 Intricately Engraved Pommel, and 1 Colnor's Scale |
|||
Polished Ancient Steel Mace | 1 Leaf-pattern Hilt, 5 Ancient Iron Ingot, 5 Ancient Steel Ingot, 1 Short Black Ash Shaft, and 1 Skybreaker's Scale |
|||
Polished Ancient Steel Sword | 1 Ancient Steel Blade, 1 Leaf-pattern Hilt, 1 Intricately Engraved Pommel, 2 Ancient Iron Ingot, 2 Ancient Steel Ingot, and 1 Hoartusk's Horn |
Did we miss something or see something that needs to be added?
href="mailto:[email protected]">Email us and you'll get full
credit!
To read the latest guides, news, and features you can visit our Lord of the Rings Online Game Page.